
Super Lig
Tout
Domicile
Extérieur
#
Club
1
33
3
2
92
26
66
102
2
31
6
1
99
31
68
99
3
21
4
13
68
51
17
67
4
18
7
13
57
43
14
61
5 ▲
16
8
14
62
65
-3
56
6 ▼
16
8
14
52
47
5
56
7 ▲
14
12
12
47
54
-7
54
8 ▼
12
16
10
53
50
3
52
9
14
8
16
48
58
-10
50
10
12
13
13
44
49
-5
49
11
11
12
15
44
57
-13
45
12 ▲
12
8
18
50
57
-7
44
13 ▼
10
14
14
54
61
-7
44
14 ▼
11
10
17
42
52
-10
43
15 ▲
9
14
15
45
52
-7
41
16 ▼
9
14
15
40
53
-13
41
17 ▼
8
16
14
46
52
-6
40
18
10
10
18
49
52
-3
40
19
9
10
19
42
73
-31
37
20
4
7
27
28
79
-51
19
-Champions League play-off round
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
| 1 | 0–1 0–0 | 2–0 5–1 | 2–0 2–1 | 2–1 4–3 | 2–1 1–0 | 6–1 1–1 | 4–0 4–0 | 6–2 1–0 | 2–1 2–0 | 2–1 0–0 | 2–1 3–0 | 3–1 3–0 | 4–2 2–0 | 1–0 1–2 | 3–0 3–1 | 2–1 3–0 | 1–0 3–2 | 4–1 2–0 | 3–1 1–0 | ||
| 2 | 0–0 1–0 | 2–3 3–2 | 4–0 1–0 | 2–1 2–0 | 2–1 3–1 | 4–1 2–2 | 2–2 1–0 | 5–0 3–1 | 3–2 2–0 | 3–0 4–3 | 2–1 1–0 | 4–2 0–0 | 1–1 2–0 | 4–2 2–0 | 7–1 0–0 | 2–1 1–0 | 2–1 2–1 | 4–1 5–0 | 6–0 5–1 | ||
| 3 | 1–5 0–2 | 2–3 3–2 | 1–1 1–0 | 2–3 5–1 | 3–0 0–2 | 0–1 3–3 | 1–0 1–3 | 2–3 0–1 | 1–0 1–1 | 0–1 2–1 | 4–2 3–1 | 1–0 0–1 | 2–1 1–3 | 2–0 2–3 | 2–1 3–1 | 4–2 1–0 | 5–1 0–0 | 2–1 2–0 | 3–0 2–1 | ||
| 4 | 1–2 0–2 | 0–1 0–4 | 0–1 1–1 | 4–1 3–0 | 1–1 0–1 | 3–1 1–0 | 3–2 0–2 | 2–0 2–3 | 1–0 0–1 | 2–3 0–0 | 2–0 2–0 | 0–0 6–2 | 1–0 0–0 | 1–0 2–1 | 0–1 3–2 | 3–3 1–2 | 0–2 1–1 | 4–1 3–2 | 2–0 2–0 | ||
| 5 | 3–4 1–2 | 0–2 1–2 | 1–5 3–2 | 0–3 1–4 | 2–1 3–1 | 0–0 1–0 | 2–1 3–3 | 2–2 0–0 | 3–1 0–0 | 3–4 2–0 | 4–2 0–2 | 2–1 3–1 | 1–0 2–4 | 3–0 0–0 | 0–2 0–2 | 3–2 1–3 | 1–1 3–2 | 1–1 2–3 | 3–1 2–1 | ||
| 6 | 0–1 1–2 | 1–3 1–2 | 2–0 0–3 | 1–0 1–1 | 1–3 1–2 | 2–0 0–1 | 1–3 1–1 | 3–2 4–0 | 1–2 2–3 | 2–1 0–0 | 2–0 0–2 | 0–0 2–4 | 1–1 2–1 | 2–2 2–1 | 2–0 2–0 | 2–0 1–1 | 3–0 1–0 | 1–1 0–4 | 2–0 2–0 | ||
| 7 | 1–1 1–6 | 2–2 1–4 | 3–3 1–0 | 0–1 1–3 | 0–1 0–0 | 1–0 0–2 | 1–2 2–1 | 1–0 1–1 | 1–1 1–2 | 2–1 3–1 | 2–2 3–1 | 1–1 1–4 | 1–1 0–2 | 0–0 1–1 | 1–0 1–0 | 1–3 0–0 | 1–0 0–3 | 4–1 3–2 | 1–0 3–1 | ||
| 8 | 0–4 0–4 | 0–1 2–2 | 3–1 0–1 | 2–0 2–3 | 3–3 1–2 | 1–1 3–1 | 1–2 2–1 | 2–1 0–0 | 1–1 0–0 | 1–0 0–1 | 0–3 3–0 | 3–3 0–4 | 3–1 1–1 | 0–0 1–1 | 2–2 2–0 | 1–1 1–1 | 2–1 1–1 | 1–1 1–1 | 6–0 1–0 | ||
| 9 | 0–1 2–6 | 1–3 0–5 | 1–0 3–2 | 3–2 0–2 | 0–0 2–2 | 0–4 2–3 | 1–1 0–1 | 0–0 1–2 | 3–0 0–0 | 3–0 1–3 | 3–1 0–2 | 1–0 1–2 | 1–0 0–3 | 2–0 0–2 | 0–0 2–1 | 2–2 1–1 | 1–0 0–4 | 5–1 1–2 | 1–0 4–0 | ||
| 10 | 0–2 1–2 | 0–2 2–3 | 1–1 0–1 | 1–0 0–1 | 0–0 1–3 | 3–2 2–1 | 2–1 1–1 | 0–0 1–1 | 0–0 0–3 | 1–1 1–1 | 1–0 0–1 | 2–1 1–2 | 2–0 0–2 | 2–1 3–3 | 1–1 1–1 | 1–1 4–0 | 2–1 1–4 | 1–2 1–0 | 2–2 2–1 | ||
| 11 | 0–0 1–2 | 3–4 0–3 | 1–2 1–0 | 0–0 3–2 | 0–2 4–3 | 0–0 1–2 | 1–3 1–2 | 1–0 0–1 | 3–1 0–3 | 1–1 1–1 | 2–0 1–1 | 1–1 0–0 | 2–1 0–2 | 1–1 2–1 | 2–2 0–2 | 3–2 0–3 | 2–2 1–4 | 2–0 2–1 | 0–1 1–1 | ||
| 12 | 0–3 1–2 | 0–1 1–2 | 1–3 2–4 | 0–2 0–2 | 2–0 2–4 | 2–0 0–2 | 1–3 2–2 | 0–3 3–0 | 2–0 1–3 | 1–0 0–1 | 1–1 0–2 | 2–2 6–1 | 1–1 2–1 | 1–1 0–0 | 1–1 0–2 | 0–1 1–3 | 3–1 3–0 | 2–2 1–0 | 2–0 3–1 | ||
| 13 | 0–3 1–3 | 0–0 2–4 | 1–0 0–1 | 2–6 0–0 | 1–3 1–2 | 4–2 0–0 | 4–1 1–1 | 4–0 3–3 | 2–1 0–1 | 2–1 1–2 | 0–0 1–1 | 1–6 2–2 | 2–3 1–1 | 0–1 3–3 | 3–0 2–2 | 1–1 1–1 | 1–0 0–2 | 3–0 1–2 | 2–2 1–0 | ||
| 14 | 0–2 2–4 | 0–2 1–1 | 3–1 1–2 | 0–0 0–1 | 4–2 0–1 | 1–2 1–1 | 2–0 1–1 | 1–1 1–3 | 3–0 0–1 | 2–0 0–2 | 2–0 1–2 | 1–2 1–1 | 1–1 3–2 | 2–1 0–3 | 1–1 0–3 | 2–1 0–2 | 1–0 1–3 | 0–0 0–1 | 2–1 1–1 | ||
| 15 | 2–1 0–1 | 0–2 2–4 | 3–2 0–2 | 1–2 0–1 | 0–0 0–3 | 1–2 2–2 | 1–1 0–0 | 1–1 0–0 | 2–0 0–2 | 3–3 1–2 | 1–2 1–1 | 0–0 1–1 | 3–3 1–0 | 3–0 1–2 | 3–1 0–2 | 2–1 0–0 | 3–1 0–0 | 1–1 5–1 | 0–3 1–2 | ||
| 16 | 1–3 0–3 | 0–0 1–7 | 1–3 1–2 | 2–3 1–0 | 2–0 2–0 | 0–2 0–2 | 0–1 0–1 | 0–2 2–2 | 1–2 0–0 | 1–1 1–1 | 2–0 2–2 | 2–0 1–1 | 2–2 0–3 | 3–0 1–1 | 2–0 1–3 | 1–0 1–1 | 1–1 1–1 | 1–2 2–0 | 1–1 0–0 | ||
| 17 | 0–3 1–2 | 0–1 1–2 | 0–1 2–4 | 2–1 3–3 | 3–1 2–3 | 1–1 0–2 | 0–0 3–1 | 1–1 1–1 | 1–1 2–2 | 0–4 1–1 | 3–0 2–3 | 3–1 1–0 | 1–1 1–1 | 2–0 1–2 | 0–0 1–2 | 1–1 0–1 | 2–0 1–1 | 0–0 1–1 | 1–1 1–2 | ||
| 18 | 2–3 0–1 | 1–2 1–2 | 0–0 1–5 | 1–1 2–0 | 2–3 1–1 | 0–1 0–3 | 3–0 0–1 | 1–1 1–2 | 4–0 0–1 | 4–1 1–2 | 4–1 2–2 | 0–3 1–3 | 2–0 0–1 | 3–1 0–1 | 0–0 1–3 | 1–1 1–1 | 1–1 0–2 | 2–0 1–1 | 3–0 2–1 | ||
| 19 | 0–2 1–4 | 0–5 1–4 | 0–2 1–2 | 2–3 1–4 | 3–2 1–1 | 4–0 1–1 | 2–3 1–4 | 1–1 1–1 | 2–1 1–5 | 0–1 2–1 | 1–2 0–2 | 0–1 2–2 | 2–1 0–3 | 1–0 0–0 | 1–5 1–1 | 0–2 2–1 | 1–1 0–0 | 1–1 0–2 | 1–0 4–2 | ||
| 20 | 0–1 1–3 | 1–5 0–6 | 1–2 0–3 | 0–2 0–2 | 1–2 1–3 | 0–2 0–2 | 1–3 0–1 | 0–1 0–6 | 0–4 0–1 | 1–2 2–2 | 1–1 1–0 | 1–3 0–2 | 0–1 2–2 | 1–1 1–2 | 2–1 3–0 | 0–0 1–1 | 2–1 1–1 | 1–2 0–3 | 2–4 0–1 |



