
Super League 1
Regular season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1 ▲
19
3
4
66
21
45
60
2 ▼
17
8
1
60
25
35
59
3 ▲
18
3
5
58
24
34
57
4 ▼
17
5
4
62
21
41
56
5
12
6
8
39
29
10
42
6
9
7
10
35
44
-9
34
7
9
4
13
36
46
-10
31
8
6
10
10
29
44
-15
28
9 ▲
6
9
11
28
45
-17
27
10 ▼
5
10
11
26
44
-18
25
11 ▲
4
8
14
26
46
-20
20
12 ▼
4
8
14
24
49
-25
20
13
3
10
13
28
56
-28
19
14
3
9
14
25
48
-23
18
- Qualification for the Play-off round
- Qualification for the Play-out round
- Qualification for the Play-out round
| 1 | 1–1 0–2 | 1–4 4–2 | 2–1 2–2 | 0–0 1–2 | 3–0 2–0 | 3–0 4–1 | 2–0 2–0 | 5–0 2–0 | 4–0 0–1 | 2–1 3–1 | 3–0 5–1 | 2–1 6–0 | 4–0 3–1 | ||
| 2 | 2–0 1–1 | 1–1 2–1 | 2–2 2–1 | 1–0 3–3 | 3–0 3–1 | 4–2 3–0 | 2–1 5–0 | 1–1 2–2 | 3–0 0–2 | 3–0 2–2 | 3–0 3–2 | 3–0 1–1 | 4–2 1–0 | ||
| 3 | 2–4 4–1 | 1–2 1–1 | 0–3 0–2 | 4–1 2–1 | 4–0 0–1 | 2–1 2–0 | 4–0 0–0 | 2–0 1–0 | 4–0 2–0 | 3–1 2–1 | 3–0 2–2 | 4–0 3–2 | 3–1 3–0 | ||
| 4 | 2–2 1–2 | 1–2 2–2 | 2–0 3–0 | 2–0 0–2 | 2–2 2–1 | 2–0 4–1 | 5–0 2–3 | 5–0 3–0 | 4–0 2–2 | 2–1 5–0 | 3–0 3–0 | 1–1 1–0 | 2–0 1–0 | ||
| 5 | 2–1 0–0 | 3–3 0–1 | 1–2 1–4 | 2–0 0–2 | 2–2 0–1 | 3–2 2–3 | 1–3 2–0 | 1–0 1–1 | 1–0 2–3 | 3–0 4–0 | 2–0 2–0 | 1–1 1–0 | 2–0 0–0 | ||
| 6 | 0–2 0–3 | 1–3 0–3 | 1–0 0–4 | 1–2 2–2 | 1–0 2–2 | 2–1 1–0 | 3–3 1–3 | 0–2 0–2 | 2–2 1–1 | 1–0 2–1 | 1–2 2–2 | 4–1 1–1 | 2–1 4–1 | ||
| 7 | 1–4 0–3 | 0–3 2–4 | 0–2 1–2 | 1–4 0–2 | 3–2 2–3 | 0–1 1–2 | 3–1 0–0 | 1–0 1–2 | 3–0 2–0 | 2–2 1–0 | 1–0 2–1 | 3–3 3–1 | 2–2 1–2 | ||
| 8 | 0–2 0–2 | 0–5 1–2 | 0–0 0–4 | 3–2 0–5 | 0–2 3–1 | 3–1 3–3 | 0–0 1–3 | 1–1 0–0 | 1–1 1–1 | 3–2 0–1 | 1–1 2–1 | 3–0 1–2 | 1–1 1–1 | ||
| 9 | 0–2 0–5 | 2–2 1–1 | 0–1 0–2 | 0–3 0–5 | 1–1 0–1 | 2–0 2–0 | 2–1 0–1 | 0–0 1–1 | 2–1 0–4 | 1–1 2–3 | 2–2 0–1 | 1–1 4–4 | 3–2 2–0 | ||
| 10 | 1–0 0–4 | 2–0 0–3 | 0–2 0–4 | 2–2 0–4 | 3–2 0–1 | 1–1 2–2 | 0–2 0–3 | 1–1 1–1 | 4–0 1–2 | 1–0 1–1 | 1–1 1–3 | 1–2 0–0 | 1–1 2–2 | ||
| 11 | 1–3 1–2 | 2–2 0–3 | 1–2 1–3 | 0–5 1–2 | 0–4 0–3 | 1–2 0–1 | 0–1 2–2 | 1–0 2–3 | 3–2 1–1 | 1–1 0–1 | 2–0 1–1 | 3–0 2–2 | 0–0 0–0 | ||
| 12 | 1–5 0–3 | 2–3 0–3 | 2–2 0–3 | 0–3 0–3 | 0–2 0–2 | 2–2 2–1 | 1–2 0–1 | 1–2 1–1 | 1–0 2–2 | 3–1 1–1 | 1–1 0–2 | 2–1 0–0 | 1–2 1–1 | ||
| 13 | 0–6 1–2 | 1–1 0–3 | 2–3 0–4 | 0–1 1–1 | 0–1 1–1 | 1–1 1–4 | 1–3 3–3 | 2–1 0–3 | 4–4 1–1 | 0–0 2–1 | 2–2 0–3 | 0–0 1–2 | 4–2 0–3 | ||
| 14 | 1–3 0–4 | 0–1 2–4 | 0–3 1–3 | 0–1 0–2 | 0–0 0–2 | 1–4 1–2 | 2–1 2–2 | 1–1 1–1 | 0–2 2–3 | 2–2 1–1 | 0–0 0–0 | 1–1 2–1 | 3–0 2–4 |

