
CM 2026 Qualifications
2026
Group #1
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
5
1
0
14
2
12
16
2
3
2
1
13
7
6
11
3
2
2
2
7
7
0
8
4 ▲
1
3
2
7
7
0
6
5 ▼
1
3
2
5
7
-2
6
6
0
1
5
4
20
-16
1
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 2–1 | 1–0 2–0 | 2–0 | 1–1 | 6–0 | |
2 | ![]() | 1–2 | 2–2 | 3–0 | 1–1 2–1 | 4–1 | |
3 | ![]() | 0–2 0–1 | 2–2 | 0–0 | 3–1 | 2–1 | |
4 | ![]() | 0–2 | 0–3 | 0–0 | 0–0 | 6–1 1–1 | |
5 | ![]() | 1–1 | 1–2 1–1 | 1–3 | 0–0 | 1–0 | |
6 | ![]() | 0–6 | 1–4 | 1–2 | 1–1 1–6 | 0–1 |
Group #2
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–1 | 0–1 | 1–0 | 1–0 | 2–0 2–0 | |
2 | ![]() | 1–1 | 0–0 | 2–0 0–0 | 4–0 | 1–0 | |
3 | ![]() | 1–0 | 0–0 | 1–1 | 1–1 3–0 | 2–0 | |
4 | ![]() | 0–1 | 0–0 0–2 | 1–1 | 1–1 | 2–2 | |
5 | ![]() | 0–1 | 0–4 | 0–3 1–1 | 1–1 | 0–0 | |
6 | ![]() | 0–2 0–2 | 0–1 | 0–2 | 2–2 | 0–0 |
Group #3
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 2–1 2–0 | 0–2 | 1–1 | 2–0 | 3–1 | |
2 | ![]() | 0–2 1–2 | 1–0 | 2–1 | 0–0 | 2–2 | |
3 | ![]() | 2–0 | 0–1 | 0–2 | 1–1 1–0 | 0–0 | |
4 | ![]() | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 1–1 | |
5 | ![]() | 0–2 | 0–0 | 0–1 1–1 | 1–1 | 2–0 | |
6 | ![]() | 1–3 | 2–2 | 0–0 | 1–1 1–1 | 0–2 |
Group #4
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–4 | 1–0 | 0–0 2–1 | 1–0 | 2–0 | |
2 | ![]() | 4–1 | 3–1 1–1 | 1–1 | 3–0 | 0–0 | |
3 | ![]() | 0–1 | 1–1 1–3 | 1–1 | 2–1 | 1–0 | |
4 | ![]() | 1–2 0–0 | 1–1 | 1–1 | 0–0 | 1–0 | |
5 | ![]() | 0–1 | 0–3 | 1–2 | 0–0 | 2–1 3–3 | |
6 | ![]() | 0–2 | 0–0 | 0–1 | 0–1 | 3–3 1–2 |
Group #5
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 2–1 | 2–0 2–0 | 2–1 | 6–0 | ||
2 | ![]() | 1–2 | 0–1 | 2–1 | 3–0 | ||
3 | ![]() | 0–2 0–2 | 1–0 | 1–0 | |||
4 | ![]() | 1–2 | 1–2 | 0–1 | 4–2 | ||
5 | ![]() | 0–6 | 0–3 | 2–4 | |||
6 | ![]() |
Group #6
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–0 | 1–0 | 0–0 | 1–0 2–0 | 9–0 | |
2 | ![]() | 0–1 | 2–1 | 2–1 2–1 | 3–2 | 3–0 | |
3 | ![]() | 0–1 | 1–2 | 1–1 | 3–2 | 5–0 3–1 | |
4 | ![]() | 0–0 | 1–2 1–2 | 1–1 | 3–3 | 5–0 | |
5 | ![]() | 0–2 0–1 | 2–3 | 2–3 | 3–3 | 5–1 | |
6 | ![]() | 0–9 | 0–3 | 1–3 0–5 | 0–5 | 1–5 |
Group #7
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 5–1 2–0 | 3–1 | 2–1 | 1–2 | 3–1 | |
2 | ![]() | 0–2 1–5 | 3–2 | 3–1 | 1–0 | 2–1 | |
3 | ![]() | 1–3 | 2–3 | 0–1 | 1–0 | 2–0 3–1 | |
4 | ![]() | 1–2 | 1–3 | 1–0 | 1–0 1–2 | 1–0 | |
5 | ![]() | 2–1 | 0–1 | 0–1 | 2–1 0–1 | 0–0 | |
6 | ![]() | 1–3 | 1–2 | 1–3 0–2 | 0–1 | 0–0 |
Group #8
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–0 | 0–0 | 1–0 | 2–0 1–0 | 4–0 | |
2 | ![]() | 0–1 | 1–0 1–1 | 1–0 | 1–0 | 2–0 | |
3 | ![]() | 0–0 | 1–1 0–1 | 1–1 | 1–0 | 2–0 | |
4 | ![]() | 0–1 | 0–1 | 1–1 | 0–1 | 2–1 1–0 | |
5 | ![]() | 0–1 0–2 | 0–1 | 0–1 | 1–0 | 3–1 | |
6 | ![]() | 0–4 | 0–2 | 0–2 | 0–1 1–2 | 1–3 |
Group #9
Tout
Domicile
Extérieur
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 0–1 | 1–0 3–0 | 2–1 | 4–3 | 5–0 | |
2 | ![]() | 1–0 | 1–2 | 0–3 | 4–2 | 1–0 2–0 | |
3 | ![]() | 0–3 0–1 | 2–1 | 0–0 | 4–1 | 3–0 | |
4 | ![]() | 1–2 | 3–0 | 0–0 | 1–1 0–0 | 3–1 | |
5 | ![]() | 3–4 | 2–4 | 1–4 | 0–0 1–1 | 1–0 | |
6 | ![]() | 0–5 | 0–2 0–1 | 0–3 | 1–3 | 0–1 |