
CM 2026 Qualifications
2026
Group #1
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
8
2
0
20
2
18
26
2
6
3
1
23
8
15
21
3
4
3
3
12
10
2
15
4 ▲
2
4
4
8
10
-2
10
5 ▼
2
3
5
9
14
-5
9
6
0
1
9
5
33
-28
1
| 1 | 2–1 0–0 | 1–0 2–0 | 1–0 1–1 | 2–0 2–0 | 6–0 3–0 | ||
| 2 | 0–0 1–2 | 2–2 1–0 | 1–1 2–1 | 3–1 3–0 | 4–1 6–0 | ||
| 3 | 0–2 0–1 | 0–1 2–2 | 3–1 1–1 | 2–0 0–0 | 2–1 2–1 | ||
| 4 | 1–1 0–1 | 1–2 1–1 | 1–1 1–3 | 0–0 0–1 | 2–0 1–0 | ||
| 5 | 0–2 0–2 | 0–3 1–3 | 0–0 0–2 | 1–0 0–0 | 6–1 1–1 | ||
| 6 | 0–3 0–6 | 0–6 1–4 | 1–2 1–2 | 0–1 0–2 | 1–1 1–6 |
Group #2
Tout
Domicile
Extérieur
| 1 | 1–1 3–2 | 2–0 0–0 | 2–0 0–0 | 4–0 1–0 | 4–0 5–0 | ||
| 2 | 2–3 1–1 | 1–0 0–1 | 1–0 1–0 | 2–0 2–0 | 1–0 4–1 | ||
| 3 | 0–0 0–2 | 1–0 0–1 | 1–1 0–1 | 0–0 2–0 | 1–1 3–0 | ||
| 4 | 0–0 0–2 | 0–1 0–1 | 1–0 1–1 | 2–2 0–2 | 1–1 0–0 | ||
| 5 | 0–1 0–4 | 0–2 0–2 | 0–2 0–0 | 2–0 2–2 | 0–0 0–0 | ||
| 6 | 0–5 0–4 | 1–4 0–1 | 0–3 1–1 | 0–0 1–1 | 0–0 0–0 |
Group #3
Tout
Domicile
Extérieur
| 1 | 2–1 2–0 | 1–1 1–1 | 3–0 0–2 | 2–0 3–0 | 3–1 0–0 | ||
| 2 | 0–2 1–2 | 2–1 0–4 | 1–0 1–0 | 4–0 0–0 | 1–0 2–2 | ||
| 3 | 1–1 1–1 | 4–0 1–2 | 1–0 2–0 | 1–1 2–1 | 1–1 1–1 | ||
| 4 | 2–0 0–3 | 0–1 0–1 | 0–2 0–1 | 1–1 1–0 | 0–0 1–0 | ||
| 5 | 0–3 0–2 | 0–0 0–4 | 1–2 1–1 | 0–1 1–1 | 1–0 2–0 | ||
| 6 | 0–0 1–3 | 2–2 0–1 | 1–1 1–1 | 0–1 0–0 | 0–2 0–1 |
Group #4
Tout
Domicile
Extérieur
| 1 | 1–0 1–4 | 1–0 3–3 | 0–0 2–1 | 1–0 2–0 | 3–0 2–0 | ||
| 2 | 4–1 0–1 | 3–1 1–1 | 0–0 1–1 | 3–0 2–0 | 3–0 0–0 | ||
| 3 | 3–3 0–1 | 1–1 1–3 | 1–1 1–0 | 2–1 0–0 | 2–0 1–0 | ||
| 4 | 1–2 0–0 | 1–1 0–0 | 0–1 1–1 | 3–1 0–0 | 1–0 2–2 | ||
| 5 | 0–2 0–1 | 0–2 0–3 | 0–0 1–2 | 0–0 1–3 | 2–1 3–3 | ||
| 6 | 0–2 0–3 | 0–0 0–3 | 0–1 0–2 | 2–2 0–1 | 3–3 1–2 |
Group #5
Tout
Domicile
Extérieur
| 1 | 5–0 2–1 | 2–0 2–0 | 2–1 2–0 | 1–0 6–0 | |||
| 2 | 1–2 0–5 | 0–1 1–0 | 2–1 1–0 | 3–1 3–0 | |||
| 3 | 0–2 0–2 | 0–1 1–0 | 0–1 1–0 | 1–1 | |||
| 4 | 0–2 1–2 | 0–1 1–2 | 0–1 1–0 | 4–2 | |||
| 5 | 0–6 0–1 | 0–3 1–3 | 1–1 | 2–4 | |||
| 6 |
Group #6
Tout
Domicile
Extérieur
| 1 | 1–0 0–0 | 1–0 2–0 | 3–0 0–0 | 1–0 1–0 | 9–0 7–0 | ||
| 2 | 0–0 0–1 | 3–2 4–3 | 2–1 2–1 | 2–0 2–1 | 3–0 4–0 | ||
| 3 | 0–2 0–1 | 3–4 2–3 | 3–3 3–1 | 2–0 2–3 | 5–1 7–0 | ||
| 4 | 0–0 0–3 | 1–2 1–2 | 1–3 3–3 | 1–1 1–0 | 5–0 5–0 | ||
| 5 | 0–1 0–1 | 1–2 0–2 | 3–2 0–2 | 0–1 1–1 | 5–0 3–1 | ||
| 6 | 0–7 0–9 | 0–4 0–3 | 0–7 1–5 | 0–5 0–5 | 1–3 0–5 |
Group #7
Tout
Domicile
Extérieur
| 1 | 5–1 2–0 | 2–1 2–1 | 1–2 0–0 | 3–1 3–1 | 3–1 3–0 | ||
| 2 | 0–2 1–5 | 3–1 0–4 | 1–2 1–0 | 2–0 3–2 | 2–1 1–0 | ||
| 3 | 1–2 1–2 | 4–0 1–3 | 1–0 1–2 | 1–0 1–0 | 2–0 1–0 | ||
| 4 | 0–0 2–1 | 0–1 2–1 | 2–1 0–1 | 2–2 0–1 | 0–0 3–0 | ||
| 5 | 1–3 1–3 | 2–3 0–2 | 0–1 0–1 | 1–0 2–2 | 2–0 3–1 | ||
| 6 | 0–3 1–3 | 0–1 1–2 | 0–1 0–2 | 0–3 0–0 | 1–3 0–2 |
Group #8
Tout
Domicile
Extérieur
| 1 | 1–0 1–0 | 3–0 1–0 | 3–0 0–0 | 2–0 1–0 | 4–0 6–0 | ||
| 2 | 0–1 0–1 | 1–1 1–0 | 1–0 1–1 | 1–0 | 2–0 3–2 | ||
| 3 | 0–1 0–3 | 0–1 1–1 | 3–1 1–1 | 0–1 2–2 | 2–1 1–0 | ||
| 4 | 0–0 0–3 | 1–1 0–1 | 1–1 1–3 | 1–2 1–0 | 3–0 2–0 | ||
| 5 | 0–1 0–2 | 0–1 | 2–2 1–0 | 0–1 2–1 | 3–1 0–1 | ||
| 6 | 0–6 0–4 | 2–3 0–2 | 0–1 1–2 | 0–2 0–3 | 1–0 1–3 |
Group #9
Tout
Domicile
Extérieur
| 1 | 1–0 3–0 | 1–0 2–1 | 1–0 0–1 | 4–3 5–0 | 5–0 1–1 | ||
| 2 | 0–3 0–1 | 0–0 1–4 | 2–1 2–1 | 2–0 4–1 | 3–1 3–0 | ||
| 3 | 1–2 0–1 | 4–1 0–0 | 3–0 3–0 | 1–1 0–0 | 3–1 2–0 | ||
| 4 | 1–0 0–1 | 1–2 1–2 | 0–3 0–3 | 4–2 2–0 | 1–0 2–0 | ||
| 5 | 0–5 3–4 | 1–4 0–2 | 0–0 1–1 | 0–2 2–4 | 1–0 3–2 | ||
| 6 | 1–1 0–5 | 0–3 1–3 | 0–2 1–3 | 0–2 0–1 | 2–3 0–1 |

