
Ekstraklasa
2024-2025
Tout
Domicile
Extérieur
#
Club
1
22
4
8
68
30
38
70
2
20
9
5
51
23
28
69
3
17
10
7
56
42
14
61
4
17
7
10
59
40
19
58
5
15
9
10
60
45
15
54
6
14
9
11
58
53
5
51
7
14
7
13
48
59
-11
49
8 ▲
14
7
13
49
47
2
49
9 ▼
13
8
13
43
39
4
47
10
11
12
11
37
36
1
45
11
11
12
11
37
45
-8
45
12
11
8
15
48
52
-4
41
13
11
7
16
38
49
-11
40
14
10
7
17
43
59
-16
37
15
10
6
18
33
51
-18
36
16
7
10
17
39
56
-17
31
17
6
12
16
38
53
-15
30
18
6
10
18
37
63
-26
28
- Champions League (second qualifying round)
- Conference League (second qualifying round)
- Relegation to I liga
- Conference League (second qualifying round)
- Relegation to I liga
| 1 | 0–1 0–0 | 5–0 1–2 | 2–0 3–0 | 5–2 1–0 | 2–1 2–0 | 1–2 2–1 | 2–0 2–2 | 2–0 1–2 | 1–0 0–0 | 2–0 3–2 | 2–1 2–2 | 4–1 1–2 | 3–0 0–1 | 3–1 1–0 | 3–1 2–0 | 1–0 1–3 | 8–1 0–2 | ||
| 2 | 0–0 1–0 | 1–2 2–2 | 1–0 0–1 | 3–2 1–0 | 0–1 0–0 | 2–2 2–0 | 1–2 1–0 | 1–0 0–0 | 0–1 3–0 | 1–1 1–1 | 2–1 2–0 | 2–1 3–2 | 3–1 2–1 | 5–1 2–0 | 1–0 2–0 | 3–0 0–0 | 2–0 1–1 | ||
| 3 | 2–1 0–5 | 2–2 2–1 | 1–1 1–1 | 1–1 1–0 | 2–4 2–2 | 3–0 2–0 | 1–0 1–3 | 1–1 2–0 | 1–1 1–0 | 3–1 1–3 | 5–0 3–2 | 1–0 1–0 | 3–2 0–1 | 1–3 3–1 | 2–0 1–2 | 2–2 1–1 | 2–0 1–1 | ||
| 4 | 0–3 0–2 | 1–0 0–1 | 1–1 1–1 | 1–0 0–0 | 5–2 1–2 | 3–0 2–4 | 4–0 1–3 | 3–0 0–1 | 1–0 1–2 | 3–0 0–0 | 0–1 0–2 | 2–0 4–0 | 3–3 3–0 | 1–0 2–2 | 1–0 2–1 | 5–3 1–1 | 2–1 5–4 | ||
| 5 | 0–1 2–5 | 0–1 2–3 | 0–1 1–1 | 0–0 0–1 | 3–2 1–3 | 5–2 3–3 | 4–1 3–1 | 1–1 2–1 | 1–2 0–1 | 1–1 1–0 | 4–1 1–3 | 2–1 2–0 | 2–1 2–0 | 2–0 3–0 | 2–2 2–2 | 3–1 1–1 | 2–0 2–2 | ||
| 6 | 0–2 1–2 | 0–0 1–0 | 2–2 4–2 | 2–1 2–5 | 3–1 2–3 | 6–2 1–0 | 3–4 1–2 | 3–2 1–0 | 1–1 0–0 | 1–1 2–0 | 1–2 1–2 | 1–3 1–1 | 0–2 2–1 | 1–1 2–1 | 1–1 1–1 | 2–4 4–2 | 3–1 2–1 | ||
| 7 | 1–2 2–1 | 0–2 2–2 | 0–2 0–3 | 4–2 0–3 | 3–3 2–5 | 0–1 2–6 | 3–2 0–0 | 1–0 0–4 | 1–4 3–2 | 1–1 0–1 | 1–0 3–2 | 3–4 2–1 | 1–1 2–0 | 1–0 2–1 | 4–1 0–1 | 2–1 1–1 | 0–0 1–0 | ||
| 8 | 2–2 0–2 | 0–1 2–1 | 3–1 0–1 | 3–1 0–4 | 1–3 1–4 | 2–1 4–3 | 0–0 2–3 | 2–1 0–3 | 0–0 2–2 | 1–2 1–2 | 1–2 1–1 | 2–2 0–1 | 2–0 3–2 | 1–0 0–1 | 1–0 1–0 | 0–0 2–0 | 3–1 6–0 | ||
| 9 | 2–1 0–2 | 0–0 0–1 | 0–2 1–1 | 1–0 0–3 | 1–2 1–1 | 0–1 2–3 | 4–0 0–1 | 3–0 1–2 | 1–0 0–2 | 1–1 4–2 | 3–2 2–1 | 0–0 2–0 | 2–3 2–1 | 0–1 1–2 | 3–1 0–0 | 2–0 1–0 | 1–1 2–2 | ||
| 10 | 0–0 0–1 | 0–3 1–0 | 0–1 1–1 | 2–1 0–1 | 1–0 2–1 | 0–0 1–1 | 2–3 4–1 | 2–2 0–0 | 2–0 0–1 | 1–1 2–0 | 0–0 1–1 | 0–2 0–1 | 3–3 1–3 | 1–0 1–0 | 2–2 0–2 | 2–0 3–1 | 1–1 1–2 | ||
| 11 | 2–3 0–2 | 1–1 1–1 | 3–1 1–3 | 0–0 0–3 | 0–1 1–1 | 0–2 1–1 | 1–0 1–1 | 2–1 2–1 | 2–4 1–1 | 0–2 1–1 | 1–3 0–4 | 2–1 1–0 | 0–0 2–3 | 2–0 1–1 | 2–1 1–0 | 2–0 1–1 | 2–1 0–0 | ||
| 12 | 2–2 1–2 | 0–2 1–2 | 2–3 0–5 | 2–0 1–0 | 3–1 1–4 | 2–1 2–1 | 2–3 0–1 | 1–1 2–1 | 1–2 2–3 | 1–1 0–0 | 4–0 3–1 | 1–1 2–3 | 2–1 0–1 | 0–1 0–1 | 1–2 2–2 | 1–1 2–1 | 2–0 2–2 | ||
| 13 | 2–1 1–4 | 2–3 1–2 | 0–1 0–1 | 0–4 0–2 | 0–2 1–2 | 1–1 3–1 | 1–2 4–3 | 1–0 2–2 | 0–2 0–0 | 1–0 2–0 | 0–1 1–2 | 3–2 1–1 | 2–0 1–1 | 2–0 1–2 | 2–1 1–1 | 0–0 0–3 | 2–0 0–2 | ||
| 14 | 1–0 0–3 | 1–2 1–3 | 1–0 2–3 | 0–3 3–3 | 0–2 1–2 | 1–2 2–0 | 0–2 1–1 | 2–3 0–2 | 1–2 3–2 | 3–1 3–3 | 3–2 0–0 | 1–0 1–2 | 1–1 0–2 | 1–1 3–1 | 3–2 1–2 | 1–0 1–1 | 0–2 1–4 | ||
| 15 | 0–1 1–3 | 0–2 1–5 | 1–3 3–1 | 2–2 0–1 | 0–3 0–2 | 1–2 1–1 | 1–2 0–1 | 1–0 0–1 | 2–1 1–0 | 0–1 0–1 | 1–1 0–2 | 1–0 1–0 | 2–1 0–2 | 1–3 1–1 | 2–2 2–2 | 3–0 1–3 | 1–0 2–1 | ||
| 16 | 0–2 1–3 | 0–2 0–1 | 2–1 0–2 | 1–2 0–1 | 2–2 2–2 | 1–1 1–1 | 1–0 1–4 | 0–1 0–1 | 0–0 1–3 | 2–0 2–2 | 0–1 1–2 | 2–2 2–1 | 1–1 1–2 | 2–1 2–3 | 2–2 2–2 | 1–4 1–2 | 2–0 3–2 | ||
| 17 | 3–1 0–1 | 0–0 0–3 | 1–1 2–2 | 1–1 3–5 | 1–1 1–3 | 2–4 4–2 | 1–1 1–2 | 0–2 0–0 | 0–1 0–2 | 1–3 0–2 | 1–1 0–2 | 1–2 1–1 | 3–0 0–0 | 1–1 0–1 | 3–1 0–3 | 2–1 4–1 | 0–1 1–1 | ||
| 18 | 2–0 1–8 | 1–1 0–2 | 1–1 0–2 | 4–5 1–2 | 2–2 0–2 | 1–2 1–3 | 0–1 0–0 | 0–6 1–3 | 2–2 1–1 | 2–1 1–1 | 0–0 1–2 | 2–2 0–2 | 2–0 0–2 | 4–1 2–0 | 1–2 0–1 | 2–3 0–2 | 1–1 1–0 |



