
Saudi Pro League
2023-2024
Tout
Domicile
Extérieur
#
Club
1
31
3
0
101
23
78
96
2
26
4
4
100
42
58
82
3
19
8
7
67
35
32
65
4
16
11
7
51
35
16
59
5
16
6
12
63
54
9
54
6
12
11
11
43
35
8
47
7
12
9
13
57
55
2
45
8 ▲
12
8
14
45
42
3
44
9 ▼
11
11
12
44
52
-8
44
10
10
11
13
44
45
-1
41
11
11
5
18
46
60
-14
38
12
9
10
15
36
47
-11
37
13
9
10
15
41
49
-8
37
14
8
11
15
33
57
-24
35
15 ▲
9
6
19
33
52
-19
33
16 ▼
9
5
20
38
87
-49
32
17 ▼
8
7
19
34
64
-30
31
18
4
12
18
34
76
-42
24
- Qualification for AFC Champions League - Elite league stage
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
| 1 | 3–0 1–1 | 3–1 2–1 | 2–0 3–0 | 3–1 4–3 | 2–0 2–0 | 3–1 2–0 | 2–0 4–3 | 1–1 2–0 | 2–1 1–1 | 2–0 2–1 | 1–0 4–1 | 3–1 4–0 | 6–1 3–1 | 3–0 3–0 | 7–0 3–1 | 3–1 2–1 | 4–1 9–0 | ||
| 2 | 1–1 0–3 | 4–3 1–0 | 0–2 4–1 | 4–2 5–2 | 3–1 1–2 | 2–1 5–0 | 4–0 3–2 | 3–1 3–1 | 2–1 1–0 | 6–0 3–1 | 2–0 1–0 | 1–3 3–1 | 4–1 2–2 | 3–0 3–2 | 2–2 8–0 | 5–1 2–1 | 4–4 5–1 | ||
| 3 | 1–2 1–3 | 0–1 3–4 | 3–2 1–0 | 1–0 1–0 | 0–0 2–2 | 1–1 1–5 | 0–0 2–1 | 1–0 4–0 | 4–1 2–2 | 3–1 1–1 | 1–0 3–1 | 0–0 0–0 | 3–0 1–2 | 1–0 2–3 | 5–1 6–0 | 2–0 4–1 | 3–1 4–0 | ||
| 4 | 0–3 0–2 | 1–4 2–0 | 0–1 2–3 | 1–1 0–0 | 1–0 2–0 | 1–3 1–1 | 1–0 2–1 | 4–1 1–1 | 0–0 1–0 | 4–1 3–3 | 1–1 1–1 | 2–1 0–0 | 1–2 0–0 | 3–1 1–0 | 1–0 1–1 | 3–0 3–2 | 4–0 3–1 | ||
| 5 | 3–4 1–3 | 2–5 2–4 | 0–1 0–1 | 0–0 1–1 | 0–5 1–1 | 2–1 4–2 | 1–3 0–1 | 3–1 0–0 | 4–1 1–3 | 2–1 3–0 | 4–2 1–1 | 1–3 3–0 | 2–0 4–0 | 2–1 1–0 | 4–2 1–3 | 2–0 3–0 | 2–2 3–2 | ||
| 6 | 0–2 0–2 | 2–1 1–3 | 2–2 0–0 | 0–2 0–1 | 1–1 5–0 | 1–2 0–1 | 1–0 0–0 | 1–2 0–0 | 3–1 2–0 | 0–1 3–2 | 1–1 2–0 | 0–0 2–2 | 1–0 0–1 | 1–1 0–1 | 3–0 3–1 | 4–3 1–1 | 1–1 2–0 | ||
| 7 | 0–2 1–3 | 0–5 1–2 | 5–1 1–1 | 1–1 3–1 | 2–4 1–2 | 1–0 2–1 | 1–1 2–3 | 0–1 2–2 | 1–1 2–2 | 5–1 3–2 | 1–2 3–1 | 3–1 2–1 | 2–2 1–1 | 0–0 3–1 | 4–1 1–2 | 0–1 1–3 | 2–1 0–2 | ||
| 8 | 3–4 0–2 | 2–3 0–4 | 1–2 0–0 | 1–2 0–1 | 1–0 3–1 | 0–0 0–1 | 3–2 1–1 | 2–3 1–0 | 1–1 1–0 | 1–0 1–3 | 1–3 0–0 | 2–0 1–2 | 1–0 2–2 | 1–1 0–1 | 5–0 1–2 | 2–0 0–0 | 4–1 3–0 | ||
| 9 | 0–2 1–1 | 1–3 1–3 | 0–4 0–1 | 1–1 1–4 | 0–0 1–3 | 0–0 2–1 | 2–2 1–0 | 0–1 3–2 | 2–4 1–1 | 1–2 1–1 | 3–1 0–3 | 0–0 2–1 | 1–1 3–1 | 3–0 2–1 | 3–2 1–2 | 1–0 3–3 | 0–0 3–1 | ||
| 10 | 1–1 1–2 | 0–1 1–2 | 2–2 1–4 | 0–1 0–0 | 3–1 1–4 | 0–2 1–3 | 2–2 1–1 | 0–1 1–1 | 1–1 4–2 | 1–0 2–4 | 0–1 2–0 | 1–1 1–0 | 2–2 0–1 | 2–0 2–1 | 4–2 0–0 | 3–0 0–1 | 4–1 0–0 | ||
| 11 | 1–2 0–2 | 1–3 0–6 | 1–1 1–3 | 3–3 1–4 | 0–3 1–2 | 2–3 1–0 | 2–3 1–5 | 3–1 0–1 | 1–1 2–1 | 4–2 0–1 | 3–1 2–1 | 0–1 0–2 | 3–1 0–1 | 2–0 1–1 | 4–0 0–1 | 1–1 3–0 | 0–2 2–1 | ||
| 12 | 1–4 0–1 | 0–1 0–2 | 1–3 0–1 | 1–1 1–1 | 1–1 2–4 | 0–2 1–1 | 1–3 2–1 | 0–0 3–1 | 3–0 1–3 | 0–2 1–0 | 1–2 1–3 | 0–0 1–0 | 1–2 1–0 | 2–2 1–0 | 3–1 1–2 | 3–1 0–0 | 1–1 1–1 | ||
| 13 | 0–4 1–3 | 1–3 3–1 | 0–0 0–0 | 0–0 1–2 | 0–3 3–1 | 2–2 0–0 | 1–2 1–3 | 2–1 0–2 | 1–2 0–0 | 0–1 1–1 | 2–0 1–0 | 0–1 0–0 | 3–0 1–1 | 1–2 3–1 | 4–3 0–1 | 1–1 3–4 | 2–0 3–4 | ||
| 14 | 1–3 1–6 | 2–2 1–4 | 2–1 0–3 | 0–0 2–1 | 0–4 0–2 | 1–0 0–1 | 1–1 2–2 | 2–2 0–1 | 1–3 1–1 | 1–0 2–2 | 1–0 1–3 | 0–1 2–1 | 1–1 0–3 | 0–1 2–1 | 1–1 1–0 | 1–2 2–3 | 0–0 1–1 | ||
| 15 | 0–3 0–3 | 2–3 0–3 | 3–2 0–1 | 0–1 1–3 | 0–1 1–2 | 1–0 1–1 | 1–3 0–0 | 1–0 1–1 | 1–2 0–3 | 1–2 0–2 | 1–1 0–2 | 0–1 2–2 | 1–3 2–1 | 1–2 1–0 | 4–0 2–3 | 1–0 2–0 | 2–1 0–0 | ||
| 16 | 1–3 0–7 | 0–8 2–2 | 0–6 1–5 | 1–1 0–1 | 3–1 2–4 | 1–3 0–3 | 2–1 1–4 | 2–1 0–5 | 2–1 2–3 | 0–0 2–4 | 1–0 0–4 | 2–1 1–3 | 1–0 3–4 | 0–1 1–1 | 3–2 0–4 | 2–0 0–1 | 1–1 1–2 | ||
| 17 | 1–2 1–3 | 1–2 1–5 | 1–4 0–2 | 2–3 0–3 | 0–3 0–2 | 1–1 3–4 | 3–1 1–0 | 0–0 0–2 | 3–3 0–1 | 1–0 0–3 | 0–3 1–1 | 0–0 1–3 | 4–3 1–1 | 3–2 2–1 | 0–2 0–1 | 1–0 0–2 | 1–0 1–1 | ||
| 18 | 0–9 1–4 | 1–5 4–4 | 0–4 1–3 | 1–3 0–4 | 2–3 2–2 | 0–2 1–1 | 2–0 1–2 | 0–3 1–4 | 1–3 0–0 | 0–0 1–4 | 1–2 2–0 | 1–1 1–1 | 4–3 0–2 | 1–1 0–0 | 0–0 1–2 | 2–1 1–1 | 1–1 0–1 |



