
BundesLiga
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
27
5
1
117
35
82
86
2
21
7
5
68
34
34
70
3
20
5
8
65
43
22
65
4 ▲
18
7
8
69
47
22
61
5 ▲
18
7
8
65
48
17
61
6 ▼
17
7
9
67
46
21
58
7
12
8
13
47
56
-9
44
8
11
10
12
59
63
-4
43
9
12
7
14
45
57
-12
43
10
9
10
14
42
53
-11
37
11 ▲
9
10
14
39
53
-14
37
12 ▲
9
9
15
40
58
-18
36
13 ▼
8
11
14
38
53
-15
35
14
7
11
15
48
58
-10
32
15
8
8
17
37
58
-21
32
16
6
8
19
42
68
-26
26
17 ▲
6
8
19
41
70
-29
26
18 ▼
6
8
19
28
57
-29
26
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
| 1 | 2–1 3–2 | 6–0 5–1 | 4–2 5–0 | 5–1 4–1 | 3–0 1–1 | 6–2 3–2 | 3–2 3–0 | 1–2 3–2 | 2–2 4–3 | 5–0 2–2 | 4–0 2–2 | 4–1 3–0 | 3–1 | 4–0 3–0 | 8–1 1–0 | 3–3 4–0 | 3–1 5–0 | ||
| 2 | 2–3 1–2 | 1–1 2–2 | 3–3 2–0 | 2–0 1–2 | 0–1 2–1 | 4–0 1–1 | 3–2 3–3 | 2–0 1–0 | 4–0 2–0 | 3–2 1–1 | 3–0 3–0 | 2–0 0–1 | 1–0 2–1 | 3–0 | 1–0 2–1 | 3–2 2–0 | 3–2 3–3 | ||
| 3 | 1–5 0–6 | 2–2 1–1 | 3–1 0–1 | 5–0 1–3 | 1–3 1–4 | 2–0 | 6–0 3–1 | 2–1 6–0 | 1–2 1–0 | 2–1 2–1 | 3–1 1–3 | 1–0 0–0 | 3–1 2–1 | 2–0 2–1 | 2–2 1–0 | 2–0 3–0 | 2–1 1–1 | ||
| 4 | 0–5 2–4 | 0–2 3–3 | 1–0 1–3 | 0–0 3–3 | 3–1 4–1 | 1–0 1–3 | 3–2 | 3–2 5–2 | 2–1 2–2 | 4–0 1–2 | 1–1 1–2 | 1–0 3–0 | 3–1 2–1 | 1–1 4–0 | 4–0 3–0 | 1–0 3–3 | 2–0 1–2 | ||
| 5 | 1–4 1–5 | 2–1 0–2 | 3–1 0–5 | 3–3 0–0 | 1–0 2–1 | 3–0 1–1 | 1–3 3–1 | 3–0 2–2 | 1–2 1–1 | 4–1 2–1 | 3–1 4–2 | 5–1 | 0–1 2–2 | 1–0 2–0 | 1–1 3–2 | 3–1 4–2 | 0–1 3–0 | ||
| 6 | 1–1 0–3 | 1–2 1–0 | 4–1 3–1 | 1–4 1–3 | 1–2 0–1 | 2–0 3–3 | 3–1 3–1 | 1–2 0–2 | 1–1 4–3 | 1–0 | 2–0 0–1 | 1–1 1–1 | 2–0 2–1 | 1–0 3–3 | 6–3 3–1 | 6–0 3–3 | 4–0 2–1 | ||
| 7 | 2–3 2–6 | 1–1 0–4 | 0–2 | 3–1 0–1 | 1–1 0–3 | 3–3 0–2 | 2–2 0–2 | 1–3 2–2 | 4–0 1–0 | 2–1 2–3 | 0–1 0–0 | 2–1 0–0 | 2–1 1–4 | 1–0 3–0 | 1–1 4–3 | 2–1 1–2 | 2–1 2–1 | ||
| 8 | 0–3 2–3 | 3–3 2–3 | 1–3 0–6 | 2–3 | 1–3 3–1 | 1–3 1–3 | 2–0 2–2 | 1–0 1–1 | 1–0 1–2 | 1–2 1–1 | 3–4 1–1 | 3–0 6–4 | 2–2 4–3 | 4–1 3–3 | 1–1 2–1 | 1–0 1–1 | 2–0 0–0 | ||
| 9 | 2–3 2–1 | 0–1 0–2 | 0–6 1–2 | 2–5 2–3 | 2–2 0–3 | 2–0 2–1 | 2–2 3–1 | 1–1 0–1 | 1–4 0–2 | 1–0 1–1 | 1–1 | 3–1 0–4 | 2–0 1–1 | 0–0 3–1 | 3–1 3–2 | 1–0 1–2 | 2–1 1–2 | ||
| 10 | 3–4 2–2 | 0–2 0–4 | 0–1 2–1 | 2–2 1–2 | 1–1 2–1 | 3–4 1–1 | 0–1 0–4 | 2–1 0–1 | 2–0 4–1 | 1–1 0–4 | 1–3 2–2 | 0–1 1–1 | 0–1 1–2 | 1–1 2–0 | 3–1 1–1 | 2–1 | 0–0 2–1 | ||
| 11 | 2–2 0–5 | 1–1 2–3 | 1–2 1–2 | 2–1 0–4 | 1–2 1–4 | 0–1 | 3–2 1–2 | 1–1 2–1 | 1–1 0–1 | 4–0 1–1 | 3–2 0–0 | 0–0 0–0 | 1–1 1–4 | 3–2 1–3 | 0–1 2–1 | 2–1 2–0 | 0–2 0–0 | ||
| 12 | 2–2 0–4 | 0–3 0–3 | 3–1 1–3 | 2–1 1–1 | 2–4 1–3 | 1–0 0–2 | 0–0 1–0 | 1–1 4–3 | 1–1 | 2–2 3–1 | 0–0 2–3 | 3–1 0–1 | 2–2 1–0 | 1–4 0–1 | 1–2 1–3 | 1–2 1–3 | 1–1 1–0 | ||
| 13 | 0–3 1–4 | 1–0 0–2 | 0–0 0–1 | 0–3 0–1 | 1–5 | 1–1 1–1 | 0–0 1–2 | 4–6 0–3 | 4–0 1–3 | 1–1 1–0 | 0–0 0–0 | 1–0 1–3 | 3–1 3–3 | 0–4 1–1 | 1–3 0–0 | 2–2 3–0 | 2–0 4–0 | ||
| 14 | 1–3 | 1–2 0–1 | 1–2 1–3 | 1–2 1–3 | 2–2 1–0 | 1–2 0–2 | 4–1 1–2 | 3–4 2–2 | 1–1 0–2 | 2–1 1–0 | 4–1 1–1 | 0–1 2–2 | 3–3 1–3 | 3–1 1–1 | 1–0 3–3 | 1–3 2–2 | 1–1 1–1 | ||
| 15 | 0–3 0–4 | 0–3 | 1–2 0–2 | 0–4 1–1 | 0–2 0–1 | 3–3 0–1 | 0–3 0–1 | 3–3 1–4 | 1–3 0–0 | 0–2 1–1 | 3–1 2–3 | 1–0 4–1 | 1–1 4–0 | 1–1 1–3 | 2–1 1–0 | 2–0 2–2 | 1–0 1–2 | ||
| 16 | 0–1 1–8 | 1–2 0–1 | 0–1 2–2 | 0–3 0–4 | 2–3 1–1 | 1–3 3–6 | 3–4 1–1 | 1–2 1–1 | 2–3 1–3 | 1–1 1–3 | 1–2 1–0 | 3–1 2–1 | 0–0 3–1 | 3–3 0–1 | 0–1 1–2 | 1–1 3–1 | 2–1 | ||
| 17 | 0–4 3–3 | 0–2 2–3 | 0–3 0–2 | 3–3 0–1 | 2–4 1–3 | 3–3 0–6 | 2–1 1–2 | 1–1 0–1 | 2–1 0–1 | 1–2 | 0–2 1–2 | 3–1 2–1 | 0–3 2–2 | 2–2 3–1 | 2–2 0–2 | 1–3 1–1 | 2–0 1–2 | ||
| 18 | 0–5 1–3 | 3–3 2–3 | 1–1 1–2 | 2–1 0–2 | 0–3 1–0 | 1–2 0–4 | 1–2 1–2 | 0–0 0–2 | 2–1 1–2 | 1–2 0–0 | 0–0 2–0 | 0–1 1–1 | 0–4 0–2 | 1–1 1–1 | 2–1 0–1 | 1–2 | 2–1 0–2 |



