
BundesLiga
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
22
4
1
97
25
72
70
2
18
7
2
58
28
30
61
3 ▲
16
5
6
56
36
20
53
4 ▲
15
5
7
53
35
18
50
5 ▼
15
5
7
54
39
15
50
6
13
7
7
52
36
16
46
7
10
8
9
50
51
-1
38
8
10
7
10
39
44
-5
37
9
8
7
12
31
46
-15
31
10
9
4
14
33
50
-17
31
11 ▲
7
9
11
33
42
-9
30
12 ▼
7
9
11
31
40
-9
30
13 ▼
7
8
12
33
46
-13
29
14 ▲
7
7
13
30
47
-17
28
15 ▼
6
8
13
38
47
-9
26
16
6
6
15
24
44
-20
24
17
5
6
16
35
57
-22
21
18
3
6
18
27
61
-34
15
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
| 1 | 2–1 3–2 | 5–0 | 6–0 5–1 | 5–1 4–1 | 3–0 1–1 | 3–2 3–0 | 6–2 | 4–0 2–2 | 1–2 3–2 | 2–2 | 5–0 2–2 | 4–1 3–0 | 4–0 3–0 | 3–1 | 3–1 | 8–1 | 4–0 | ||
| 2 | 2–3 1–2 | 3–3 | 1–1 2–2 | 2–0 | 2–1 | 3–3 | 1–1 | 3–0 3–0 | 2–0 1–0 | 4–0 2–0 | 3–2 1–1 | 2–0 | 3–0 | 1–0 2–1 | 3–2 3–3 | 1–0 2–1 | 3–2 2–0 | ||
| 3 | 0–5 | 3–3 | 1–0 1–3 | 0–0 | 4–1 | 3–2 | 1–0 1–3 | 1–1 1–2 | 3–2 5–2 | 2–1 2–2 | 1–2 | 1–0 3–0 | 4–0 | 3–1 2–1 | 2–0 1–2 | 4–0 3–0 | 1–0 3–3 | ||
| 4 | 1–5 0–6 | 2–2 1–1 | 3–1 0–1 | 5–0 1–3 | 1–3 | 6–0 | 2–0 | 1–3 | 2–1 6–0 | 1–2 1–0 | 2–1 2–1 | 0–0 | 2–0 | 3–1 2–1 | 1–1 | 2–2 1–0 | 2–0 3–0 | ||
| 5 | 1–4 1–5 | 0–2 | 0–0 | 3–1 0–5 | 1–0 2–1 | 1–3 3–1 | 3–0 1–1 | 3–1 4–2 | 3–0 | 1–1 | 4–1 | 5–1 | 2–0 | 0–1 2–2 | 0–1 3–0 | 1–1 3–2 | 3–1 4–2 | ||
| 6 | 1–1 0–3 | 1–2 | 1–4 | 3–1 | 1–2 0–1 | 3–1 3–1 | 2–0 3–3 | 2–0 0–1 | 0–2 | 1–1 4–3 | 1–0 | 1–1 1–1 | 1–0 3–3 | 2–0 | 4–0 2–1 | 3–1 | 6–0 3–3 | ||
| 7 | 0–3 2–3 | 3–3 | 2–3 | 0–6 | 1–3 3–1 | 1–3 1–3 | 2–0 2–2 | 3–4 1–1 | 1–0 | 1–0 1–2 | 1–1 | 3–0 6–4 | 4–1 3–3 | 4–3 | 2–0 0–0 | 1–1 | 1–0 1–1 | ||
| 8 | 2–6 | 1–1 | 3–1 0–1 | 0–2 | 1–1 0–3 | 3–3 0–2 | 2–2 0–2 | 0–1 0–0 | 1–3 2–2 | 4–0 | 2–1 | 2–1 0–0 | 1–0 3–0 | 2–1 1–4 | 2–1 2–1 | 4–3 | 1–2 | ||
| 9 | 2–2 0–4 | 0–3 0–3 | 2–1 1–1 | 3–1 | 2–4 1–3 | 1–0 0–2 | 1–1 4–3 | 0–0 1–0 | 1–1 | 2–2 | 0–0 2–3 | 3–1 0–1 | 1–4 0–1 | 1–0 | 1–0 | 1–3 | 1–2 | ||
| 10 | 2–3 2–1 | 0–1 0–2 | 2–5 2–3 | 0–6 1–2 | 0–3 | 2–0 | 0–1 | 2–2 3–1 | 1–1 | 1–4 0–2 | 1–0 | 0–4 | 0–0 | 2–0 1–1 | 2–1 1–2 | 3–1 3–2 | 1–0 1–2 | ||
| 11 | 2–2 | 0–2 0–4 | 2–2 1–2 | 0–1 2–1 | 1–1 | 3–4 1–1 | 2–1 0–1 | 0–4 | 2–2 | 2–0 4–1 | 1–1 0–4 | 0–1 | 1–1 2–0 | 0–1 1–2 | 0–0 | 3–1 1–1 | 2–1 | ||
| 12 | 2–2 0–5 | 1–1 2–3 | 2–1 | 1–2 1–2 | 1–4 | 0–1 | 1–1 | 1–2 | 3–2 0–0 | 0–1 | 4–0 1–1 | 0–0 0–0 | 3–2 | 1–1 1–4 | 0–2 0–0 | 0–1 2–1 | 2–1 2–0 | ||
| 13 | 0–3 1–4 | 0–2 | 0–3 0–1 | 0–0 | 1–5 | 1–1 1–1 | 4–6 0–3 | 0–0 1–2 | 1–0 1–3 | 4–0 | 1–0 | 0–0 0–0 | 0–4 1–1 | 3–1 3–3 | 2–0 4–0 | 1–3 | 3–0 | ||
| 14 | 0–3 0–4 | 0–3 | 0–4 | 0–2 | 0–2 | 3–3 0–1 | 3–3 1–4 | 0–3 0–1 | 1–0 4–1 | 0–0 | 0–2 1–1 | 2–3 | 1–1 4–0 | 1–1 | 1–0 1–2 | 2–1 1–0 | 2–0 2–2 | ||
| 15 | 1–3 | 1–2 0–1 | 1–2 1–3 | 1–2 1–3 | 2–2 1–0 | 0–2 | 3–4 | 4–1 1–2 | 0–1 | 1–1 0–2 | 2–1 1–0 | 4–1 1–1 | 3–3 1–3 | 1–1 | 1–1 | 1–0 3–3 | 2–2 | ||
| 16 | 1–3 | 3–3 2–3 | 2–1 0–2 | 1–1 | 0–3 1–0 | 1–2 0–4 | 0–0 0–2 | 1–2 1–2 | 0–1 | 2–1 1–2 | 0–0 | 0–0 2–0 | 0–4 0–2 | 2–1 0–1 | 1–1 | 1–2 | 2–1 | ||
| 17 | 1–8 | 1–2 0–1 | 0–3 0–4 | 0–1 2–2 | 2–3 1–1 | 1–3 | 1–1 | 3–4 | 3–1 | 2–3 1–3 | 1–1 1–3 | 1–2 1–0 | 3–1 | 0–1 1–2 | 3–3 0–1 | 2–1 | 1–1 3–1 | ||
| 18 | 0–4 | 0–2 2–3 | 3–3 0–1 | 0–3 0–2 | 2–4 1–3 | 3–3 0–6 | 1–1 0–1 | 2–1 | 2–1 | 2–1 0–1 | 1–2 | 0–2 1–2 | 0–3 | 2–2 0–2 | 2–2 | 1–2 | 1–3 1–1 |

