
Belga 1
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
5
2
0
14
8
6
17
2
4
3
1
10
8
2
15
3
4
2
1
20
7
13
14
4 ▲
4
1
2
12
9
3
13
5 ▼
4
0
4
8
7
1
12
6 ▼
3
3
1
13
4
9
12
7 ▼
3
3
1
11
5
6
12
8 ▼
3
3
2
10
9
1
12
9 ▲
3
2
2
7
14
-7
11
10 ▼
3
1
4
10
9
1
10
11 ▼
3
1
4
11
15
-4
10
12 ▲
2
3
3
11
14
-3
9
13 ▼
1
4
3
6
7
-1
7
14
1
4
3
7
11
-4
7
15 ▲
0
2
6
7
16
-9
2
16 ▼
0
2
6
6
20
-14
2
- Qualification for the Europa League and play-off I
- Qualification for play-off I
- Qualification for play-off II
- Relegation play-offs
- Qualification for play-off I
- Qualification for play-off II
- Relegation play-offs
Voir en plein écran
GEN ![]() | AND ![]() | CLU ![]() | GIL ![]() | CER ![]() | ANT ![]() | GEN ![]() | TRU ![]() | RWDM ![]() | MEC ![]() | EUP ![]() | LEU ![]() | STA ![]() | CHA ![]() | WES ![]() | KOR ![]() | ||
1 | ![]() | 2–1 | 2–2 | 2–1 | 3–2 | ||||||||||||
2 | ![]() | 1–1 | 1–0 | 2–1 | 2–1 | ||||||||||||
3 | ![]() | 7–1 | 1–1 | 4–2 | |||||||||||||
4 | ![]() | 2–0 | 2–2 | 0–2 | 5–1 | ||||||||||||
5 | ![]() | 0–2 | 0–1 | 2–0 | 2–1 | ||||||||||||
6 | ![]() | 1–0 | 0–0 | 6–0 | |||||||||||||
7 | ![]() | 1–1 | 3–3 | 0–1 | 0–0 | ||||||||||||
8 | ![]() | 0–1 | 0–2 | 2–0 | 1–0 | ||||||||||||
9 | ![]() | 2–1 | 0–4 | 1–0 | |||||||||||||
10 | ![]() | 0–1 | 4–0 | 1–0 | 1–2 | ||||||||||||
11 | ![]() | 0–5 | 3–1 | 1–3 | 2–2 | ||||||||||||
12 | ![]() | 1–1 | 1–1 | 1–2 | 3–0 | ||||||||||||
13 | ![]() | 0–1 | 0–1 | 1–1 | 0–0 | ||||||||||||
14 | ![]() | 1–1 | 1–1 | 1–1 | 1–0 | ||||||||||||
15 | ![]() | 1–3 | 0–1 | 0–3 | 2–3 | ||||||||||||
16 | ![]() | 2–2 | 0–1 | 1–3 | 1–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Journée 1
Journée 2
Journée 3
Journée 4
Journée 5
Journée 6
Journée 7
Journée 8
Journée 9
Journée 10
Journée 11
Journée 12
Journée 13
Journée 14
Journée 15
Journée 16
Journée 17
Journée 18
Journée 19
Journée 20
Journée 21
Journée 22
Journée 23
Journée 24
Journée 25
Journée 26
Journée 27
Journée 28
Journée 29
Journée 30