
Liga
Tout
Domicile
Extérieur
#
Club
1
29
8
1
87
26
61
95
2
26
7
5
79
44
35
85
3
25
6
7
85
46
39
81
4
24
4
10
70
43
27
76
5
19
11
8
61
37
24
68
6
16
12
10
51
39
12
60
7
14
15
9
48
45
3
57
8
14
11
13
65
65
0
53
9
13
10
15
40
45
-5
49
10
12
10
16
36
46
-10
46
11
12
9
17
45
56
-11
45
12
10
13
15
42
54
-12
43
13 ▲
10
11
17
46
57
-11
41
14 ▼
10
11
17
48
54
-6
41
15 ▲
8
16
14
33
44
-11
40
16 ▼
10
10
18
33
47
-14
40
17 ▼
8
14
16
29
48
-19
38
18
6
15
17
26
55
-29
33
19 ▲
3
12
23
43
75
-32
21
20 ▼
4
9
25
38
79
-41
21
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Play-Off)
- Relegation - to Segunda División
- Europa League (Group Stage)
- Europa Conference League (Play-Off)
- Relegation - to Segunda División
| 1 | 3–2 2–1 | 4–0 3–0 | 1–1 1–3 | 2–0 2–0 | 2–1 1–0 | 0–0 1–1 | 4–1 4–4 | 5–1 2–2 | 5–0 1–0 | 4–0 4–2 | 2–1 2–0 | 4–0 1–0 | 1–0 1–1 | 1–0 1–0 | 2–0 2–1 | 0–0 1–1 | 3–0 3–0 | 3–2 3–1 | 2–0 4–0 | ||
| 2 | 1–2 2–3 | 2–4 2–4 | 1–0 3–0 | 1–0 0–0 | 2–0 1–0 | 5–0 4–2 | 3–5 4–3 | 4–2 1–1 | 2–1 3–1 | 1–0 2–1 | 4–0 0–0 | 3–2 2–1 | 1–0 2–1 | 1–0 2–2 | 1–0 2–1 | 3–0 1–1 | 2–0 1–0 | 3–2 2–0 | 3–3 2–2 | ||
| 3 | 0–3 0–4 | 4–2 4–2 | 4–3 1–3 | 1–1 2–3 | 0–0 1–1 | 3–2 1–1 | 0–1 2–1 | 2–1 3–1 | 3–0 2–2 | 2–0 4–2 | 3–0 0–1 | 1–0 1–0 | 5–1 2–1 | 5–3 0–1 | 1–0 2–0 | 3–0 2–1 | 4–1 1–0 | 5–2 0–0 | 7–0 4–2 | ||
| 4 | 3–1 1–1 | 0–3 0–1 | 3–1 3–4 | 3–1 0–2 | 2–1 2–0 | 2–1 0–0 | 3–1 2–1 | 2–0 0–3 | 2–1 0–2 | 1–4 2–0 | 3–3 3–0 | 1–0 3–0 | 1–0 0–1 | 1–0 1–0 | 5–0 1–2 | 2–1 7–0 | 3–2 0–2 | 2–1 2–2 | 3–1 1–0 | ||
| 5 | 0–2 0–2 | 0–0 0–1 | 3–2 1–1 | 2–0 1–3 | 2–1 0–3 | 4–2 1–3 | 1–1 3–2 | 2–2 0–1 | 2–0 2–0 | 2–2 2–0 | 2–2 2–0 | 4–3 1–2 | 2–0 2–0 | 4–0 0–0 | 1–0 2–0 | 4–0 1–0 | 3–0 0–0 | 3–0 0–0 | 1–1 1–1 | ||
| 6 | 0–1 1–2 | 0–1 0–2 | 1–1 0–0 | 0–2 1–2 | 3–0 1–2 | 0–0 2–0 | 1–3 3–0 | 1–0 1–0 | 1–1 1–0 | 0–1 1–1 | 4–3 1–1 | 1–1 1–0 | 2–1 2–3 | 1–0 2–1 | 2–0 0–0 | 0–0 2–2 | 2–0 0–0 | 2–2 3–1 | 5–3 3–2 | ||
| 7 | 1–1 0–0 | 2–4 0–5 | 1–1 2–3 | 0–0 1–2 | 3–1 2–4 | 0–2 0–0 | 2–3 2–1 | 3–0 2–1 | 0–0 1–1 | 2–1 2–0 | 1–1 1–1 | 2–1 1–2 | 1–1 1–1 | 2–0 1–0 | 1–0 2–2 | 1–0 0–2 | 1–1 2–0 | 3–2 0–0 | 1–0 1–1 | ||
| 8 | 4–4 1–4 | 3–4 5–3 | 1–2 1–0 | 1–2 1–3 | 2–3 1–1 | 0–3 3–1 | 1–2 3–2 | 1–0 1–3 | 1–1 1–1 | 3–1 1–1 | 1–1 0–0 | 3–2 2–3 | 3–2 1–1 | 1–1 1–0 | 1–2 0–3 | 3–0 1–1 | 0–0 1–3 | 2–1 2–1 | 5–1 3–2 | ||
| 9 | 2–2 1–5 | 1–1 2–4 | 1–3 1–2 | 3–0 0–2 | 1–0 2–2 | 0–1 0–1 | 1–2 0–3 | 3–1 0–1 | 0–1 0–1 | 1–2 1–0 | 1–0 0–1 | 0–0 2–2 | 0–0 2–1 | 0–0 1–1 | 1–0 0–2 | 0–0 1–0 | 2–0 4–1 | 2–1 2–2 | 1–0 1–0 | ||
| 10 | 0–1 0–5 | 1–3 1–2 | 2–2 0–3 | 2–0 1–2 | 0–2 0–2 | 0–1 1–1 | 1–1 0–0 | 1–1 1–1 | 1–0 1–0 | 0–2 0–1 | 1–0 0–1 | 3–0 1–1 | 4–3 3–2 | 1–1 0–0 | 0–1 1–1 | 1–0 0–2 | 1–0 0–1 | 1–0 3–0 | 3–1 0–2 | ||
| 11 | 2–4 0–4 | 1–2 0–1 | 2–4 0–2 | 0–2 4–1 | 0–2 2–2 | 1–1 1–0 | 0–2 1–2 | 1–1 1–3 | 0–1 2–1 | 1–0 2–0 | 3–2 2–3 | 0–3 2–0 | 0–0 1–1 | 1–1 2–3 | 1–1 1–1 | 1–0 1–2 | 2–0 1–1 | 1–0 3–0 | 2–0 0–3 | ||
| 12 | 0–2 1–2 | 0–0 0–4 | 1–0 0–3 | 0–3 3–3 | 0–2 2–2 | 1–1 3–4 | 1–1 1–1 | 0–0 1–1 | 1–0 0–1 | 1–0 0–1 | 3–2 2–3 | 3–2 2–2 | 0–1 3–0 | 1–2 0–0 | 3–3 0–2 | 0–2 0–0 | 1–0 0–1 | 2–1 3–1 | 2–0 1–1 | ||
| 13 | 0–1 0–4 | 1–2 2–3 | 0–1 0–1 | 0–3 0–1 | 2–1 3–4 | 0–1 1–1 | 2–1 1–2 | 3–2 2–3 | 2–2 0–0 | 1–1 0–3 | 0–2 3–0 | 2–2 2–3 | 1–1 2–1 | 0–1 1–1 | 4–1 1–2 | 0–0 0–0 | 1–1 2–2 | 1–0 3–2 | 1–0 2–1 | ||
| 14 | 1–1 0–1 | 1–2 0–1 | 1–2 1–5 | 1–0 0–1 | 0–2 0–2 | 3–2 1–2 | 1–1 1–1 | 1–1 2–3 | 1–2 0–0 | 2–3 3–4 | 1–1 0–0 | 0–3 1–0 | 1–2 1–1 | 2–1 0–1 | 1–0 2–0 | 2–2 2–1 | 0–1 2–2 | 5–1 2–2 | 3–0 3–0 | ||
| 15 | 0–1 0–1 | 2–2 0–1 | 1–0 3–5 | 0–1 0–1 | 0–0 0–4 | 1–2 0–1 | 0–1 0–2 | 0–1 1–1 | 1–1 0–0 | 0–0 1–1 | 3–2 1–1 | 0–0 2–1 | 1–1 1–0 | 1–0 1–2 | 1–0 1–1 | 2–1 2–2 | 1–1 1–1 | 2–2 0–0 | 1–0 2–3 | ||
| 16 | 1–2 0–2 | 1–2 0–1 | 0–2 0–1 | 2–1 0–5 | 0–2 0–1 | 0–0 0–2 | 2–2 0–1 | 3–0 2–1 | 2–0 0–1 | 1–1 1–0 | 1–1 1–1 | 2–0 3–3 | 2–1 1–4 | 0–2 0–1 | 1–1 0–1 | 0–1 2–0 | 1–1 0–0 | 0–1 2–1 | 1–0 1–1 | ||
| 17 | 1–1 0–0 | 1–1 0–3 | 1–2 0–3 | 0–7 1–2 | 0–1 0–4 | 2–2 0–0 | 2–0 0–1 | 1–1 0–3 | 0–1 0–0 | 2–0 0–1 | 2–1 0–1 | 0–0 2–0 | 0–0 0–0 | 1–2 2–2 | 2–2 1–2 | 0–2 1–0 | 1–1 0–0 | 0–1 2–0 | 2–1 2–0 | ||
| 18 | 0–3 0–3 | 0–1 0–2 | 0–1 1–4 | 2–0 2–3 | 0–0 0–3 | 0–0 0–2 | 0–2 1–1 | 3–1 0–0 | 1–4 0–2 | 1–0 0–1 | 1–1 0–2 | 1–0 0–1 | 2–2 1–1 | 2–2 1–0 | 1–1 1–1 | 0–0 1–1 | 0–0 1–1 | 1–1 1–6 | 1–0 0–2 | ||
| 19 | 1–3 2–3 | 0–2 2–3 | 0–0 2–5 | 2–2 1–2 | 0–0 0–3 | 1–3 2–2 | 0–0 2–3 | 1–2 1–2 | 2–2 1–2 | 0–3 0–1 | 0–3 0–1 | 1–3 1–2 | 2–3 0–1 | 2–2 1–5 | 0–0 2–2 | 1–2 1–0 | 0–2 1–0 | 6–1 1–1 | 3–3 1–1 | ||
| 20 | 0–4 0–2 | 2–2 3–3 | 2–4 0–7 | 0–1 1–3 | 1–1 1–1 | 2–3 3–5 | 1–1 0–1 | 2–3 1–5 | 0–1 0–1 | 2–0 1–3 | 3–0 0–2 | 1–1 0–2 | 1–2 0–1 | 0–3 0–3 | 3–2 0–1 | 1–1 0–1 | 0–2 1–2 | 2–0 0–1 | 1–1 3–3 |



