LES MEILLEURS EQUIPES EUROPEENNES DE LA SAISON
(selon Eurosport)
What are Power Rankings? We take into account domestic, Champions League and UEFA Cup performances, plus the relative difficulty of each team's league, to find out who is the best team in Europe.
1. (1) Manchester United - 21.84
2. (2) Liverpool - 21.82
3. (3) Barcelona - 21.20
4. (4) Chelsea - 19.67
5. (5) Bayern - 19.37
6. (7) CSKA Moscow - 18.05
7. (6) Real Madrid - 18.04
8. (8) Porto - 18.00
9. (9) Juventus - 17.72
10. (10) Roma - 17.48
11. (11) Sporting Lisbon - 17.40
12. (12) Atletico Madrid - 17.40
13. (13) Metalist Kharkiv - 17.22
14. (16) Shakhtar Donetsk - 17.02
15. (15) Arsenal - 16.97
16. (14) Internazionale - 16.57
17. (18) Hamburg - 16.41
18. (17) Dynamo Kiev - 16.32
19. (19) Panathinaikos - 16.03
20. (20) Lyon - 16.01
- - -
(selon Eurosport)
What are Power Rankings? We take into account domestic, Champions League and UEFA Cup performances, plus the relative difficulty of each team's league, to find out who is the best team in Europe.
1. (1) Manchester United - 21.84
2. (2) Liverpool - 21.82
3. (3) Barcelona - 21.20
4. (4) Chelsea - 19.67
5. (5) Bayern - 19.37
6. (7) CSKA Moscow - 18.05
7. (6) Real Madrid - 18.04
8. (8) Porto - 18.00
9. (9) Juventus - 17.72
10. (10) Roma - 17.48
11. (11) Sporting Lisbon - 17.40
12. (12) Atletico Madrid - 17.40
13. (13) Metalist Kharkiv - 17.22
14. (16) Shakhtar Donetsk - 17.02
15. (15) Arsenal - 16.97
16. (14) Internazionale - 16.57
17. (18) Hamburg - 16.41
18. (17) Dynamo Kiev - 16.32
19. (19) Panathinaikos - 16.03
20. (20) Lyon - 16.01
- - -

