
BundesLiga
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
25
7
2
99
32
67
82
2
19
12
3
72
43
29
69
3
17
9
8
68
46
22
60
4 ▲
17
6
11
71
51
20
57
5 ▼
16
7
11
49
53
-4
55
6
14
10
10
55
43
12
52
7
13
12
9
53
48
5
51
8
14
9
11
54
57
-3
51
9
14
8
12
64
53
11
50
10
13
6
15
55
57
-2
45
11 ▲
11
10
13
56
54
2
43
12 ▼
11
10
13
35
51
-16
43
13
10
11
13
36
50
-14
41
14
8
8
18
28
41
-13
32
15
7
11
16
46
68
-22
32
16
8
5
21
37
64
-27
29
17
6
7
21
49
80
-31
25
18
5
8
21
32
68
-36
23
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
| 1 | 1–1 0–0 | 4–0 3–3 | 2–2 1–1 | 2–0 2–1 | 3–0 1–2 | 5–1 3–3 | 3–0 5–0 | 4–0 3–1 | 2–0 1–0 | 3–2 3–2 | 3–0 3–1 | 3–0 1–1 | 3–2 1–0 | 5–0 4–0 | 4–2 4–0 | 4–3 6–1 | 2–3 5–0 | ||
| 2 | 0–0 1–1 | 2–1 4–1 | 2–4 3–2 | 5–1 2–2 | 1–0 2–2 | 2–3 2–2 | 0–2 2–2 | 0–0 4–3 | 3–1 3–2 | 4–3 0–0 | 2–0 2–0 | 0–0 2–1 | 2–1 1–1 | 3–1 4–1 | 5–2 1–0 | 2–2 2–0 | 3–1 1–1 | ||
| 3 | 3–3 0–4 | 1–4 1–2 | 2–0 0–2 | 4–1 3–1 | 1–3 1–1 | 4–0 1–2 | 1–0 0–2 | 1–0 3–2 | 2–0 1–1 | 1–1 2–1 | 2–2 0–0 | 1–2 1–1 | 2–2 1–0 | 3–1 2–2 | 3–0 4–0 | 3–1 4–2 | 7–2 3–1 | ||
| 4 | 1–1 2–2 | 2–3 4–2 | 2–0 0–2 | 4–0 4–1 | 3–1 1–3 | 2–1 0–2 | 2–2 0–0 | 1–2 1–5 | 3–2 1–1 | 4–0 3–1 | 0–1 1–2 | 6–0 1–2 | 2–1 2–0 | 1–1 3–2 | 4–2 2–1 | 3–0 2–4 | 4–2 0–2 | ||
| 5 | 1–2 0–2 | 2–2 1–5 | 1–3 1–4 | 1–4 0–4 | 0–0 2–2 | 0–0 1–3 | 5–0 1–0 | 3–1 0–4 | 3–1 2–1 | 3–2 1–0 | 3–1 0–0 | 1–2 0–0 | 0–3 1–0 | 3–2 1–1 | 1–0 3–0 | 3–2 2–1 | 2–1 1–0 | ||
| 6 | 2–1 0–3 | 2–2 0–1 | 1–1 3–1 | 3–1 1–3 | 2–2 0–0 | 0–2 2–1 | 1–2 0–1 | 2–0 3–3 | 1–1 3–1 | 2–2 3–4 | 0–0 3–2 | 1–1 1–2 | 2–0 3–0 | 2–0 0–2 | 0–2 2–0 | 1–1 3–0 | 2–0 4–1 | ||
| 7 | 3–3 1–5 | 2–2 3–2 | 2–1 0–4 | 2–0 1–2 | 3–1 0–0 | 1–2 2–0 | 4–2 0–0 | 2–3 1–2 | 0–0 0–1 | 1–5 3–2 | 4–0 0–0 | 0–0 0–0 | 2–0 0–0 | 3–1 3–4 | 2–2 1–0 | 1–1 2–0 | 1–0 3–3 | ||
| 8 | 0–5 0–3 | 2–2 2–0 | 2–0 0–1 | 0–0 2–2 | 0–1 0–5 | 1–0 2–1 | 0–0 2–4 | 2–2 2–1 | 2–4 1–4 | 1–2 4–2 | 0–2 2–2 | 4–1 2–2 | 0–0 2–0 | 1–3 4–3 | 3–3 4–1 | 2–1 3–0 | 1–0 1–0 | ||
| 9 | 1–3 0–4 | 3–4 0–0 | 2–3 0–1 | 5–1 2–1 | 4–0 1–3 | 3–3 0–2 | 2–1 3–2 | 1–2 2–2 | 1–2 3–1 | 1–2 2–2 | 4–0 1–0 | 3–2 4–4 | 0–1 1–0 | 1–1 1–1 | 0–1 3–1 | 2–1 2–2 | 2–0 4–0 | ||
| 10 | 0–1 0–2 | 2–3 1–3 | 1–1 0–2 | 1–1 2–3 | 1–2 1–3 | 1–3 1–1 | 1–0 0–0 | 4–1 4–2 | 1–3 2–1 | 0–1 1–5 | 0–3 1–2 | 1–0 2–1 | 2–0 1–1 | 4–4 2–1 | 3–2 3–0 | 4–1 3–4 | 3–0 2–0 | ||
| 11 | 2–3 2–3 | 0–0 3–4 | 1–2 1–1 | 1–3 0–4 | 0–1 2–3 | 4–3 2–2 | 2–3 5–1 | 2–4 2–1 | 2–2 2–1 | 5–1 1–0 | 1–1 0–1 | 1–0 0–1 | 1–1 0–0 | 2–2 1–0 | 0–1 3–1 | 2–2 2–0 | 1–1 3–1 | ||
| 12 | 1–3 0–3 | 0–2 0–2 | 0–0 2–2 | 2–1 1–0 | 0–0 1–3 | 2–3 0–0 | 0–0 0–4 | 2–2 2–0 | 0–1 0–4 | 2–1 3–0 | 1–0 1–1 | 1–2 2–0 | 3–1 1–1 | 0–0 1–1 | 2–1 0–4 | 1–3 1–5 | 1–0 2–1 | ||
| 13 | 1–1 0–3 | 1–2 0–0 | 1–1 2–1 | 2–1 0–6 | 0–0 2–1 | 2–1 1–1 | 0–0 0–0 | 2–2 1–4 | 4–4 2–3 | 1–2 0–1 | 1–0 0–1 | 0–2 2–1 | 1–0 0–3 | 2–1 4–0 | 0–3 0–2 | 0–1 2–0 | 1–1 1–1 | ||
| 14 | 0–1 2–3 | 1–1 1–2 | 0–1 2–2 | 0–2 1–2 | 0–1 3–0 | 0–3 0–2 | 0–0 0–2 | 0–2 0–0 | 0–1 1–0 | 1–1 0–2 | 0–0 1–1 | 1–1 1–3 | 3–0 0–1 | 1–0 2–0 | 0–2 2–0 | 3–1 2–1 | 0–2 0–1 | ||
| 15 | 0–4 0–5 | 1–4 1–3 | 2–2 1–3 | 2–3 1–1 | 1–1 2–3 | 2–0 0–2 | 4–3 1–3 | 3–4 3–1 | 1–1 1–1 | 1–2 4–4 | 0–1 2–2 | 1–1 0–0 | 0–4 1–2 | 0–2 0–1 | 1–1 0–0 | 3–2 3–1 | 3–1 1–0 | ||
| 16 | 0–4 2–4 | 0–1 2–5 | 0–4 0–3 | 1–2 2–4 | 0–3 0–1 | 0–2 2–0 | 0–1 2–2 | 1–4 3–3 | 1–3 1–0 | 0–3 2–3 | 1–3 1–0 | 4–0 1–2 | 2–0 3–0 | 0–2 2–0 | 0–0 1–1 | 3–1 0–1 | 0–0 0–2 | ||
| 17 | 1–6 3–4 | 0–2 2–2 | 2–4 1–3 | 4–2 0–3 | 1–2 2–3 | 0–3 1–1 | 0–2 1–1 | 0–3 1–2 | 2–2 1–2 | 4–3 1–4 | 0–2 2–2 | 5–1 3–1 | 0–2 1–0 | 1–2 1–3 | 1–3 2–3 | 1–0 1–3 | 2–2 2–2 | ||
| 18 | 0–5 3–2 | 1–1 1–3 | 1–3 2–7 | 2–0 2–4 | 0–1 1–2 | 1–4 0–2 | 3–3 0–1 | 0–1 0–1 | 0–4 0–2 | 0–2 0–3 | 1–3 1–1 | 1–2 0–1 | 1–1 1–1 | 1–0 2–0 | 0–1 1–3 | 2–0 0–0 | 2–2 2–2 |

