
Russian Premier League
2024-2025
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
20
7
3
59
23
36
67
2
20
6
4
58
18
40
66
3
17
8
5
47
21
26
59
4 ▲
17
6
7
56
25
31
57
5 ▼
16
8
6
61
35
26
56
6
15
8
7
51
41
10
53
7
13
6
11
42
45
-3
45
8
10
9
11
41
43
-2
39
9
10
5
15
39
55
-16
35
10
8
7
15
36
51
-15
31
11 ▲
6
11
13
27
35
-8
29
12 ▼
6
11
13
35
56
-21
29
13
7
6
17
27
54
-27
27
14
4
13
13
27
48
-21
25
15
4
7
19
28
56
-28
19
16
2
12
16
14
42
-28
18
- Qualification to relegation play-offs
- Relegation to First League
- Relegation to First League
| 1 | 2–0 1–4 | 2–1 0–1 | 0–3 3–0 | 3–0 1–0 | 0–0 3–0 | 2–1 1–1 | 2–0 1–0 | 1–0 5–2 | 1–1 2–1 | 0–0 3–2 | 4–0 2–2 | 2–1 3–0 | 3–1 1–1 | 4–0 2–1 | 5–0 0–0 | ||
| 2 | 4–1 0–2 | 0–0 1–0 | 0–0 1–2 | 1–0 1–1 | 1–1 1–1 | 4–0 4–0 | 5–0 1–0 | 1–2 5–0 | 2–3 4–0 | 2–1 1–0 | 1–0 1–1 | 2–1 3–0 | 3–0 2–1 | 1–0 1–0 | 3–1 2–0 | ||
| 3 | 1–0 1–2 | 0–1 0–0 | 0–2 2–1 | 3–1 2–1 | 0–1 2–2 | 2–2 1–1 | 1–2 0–0 | 4–0 2–1 | 1–1 2–1 | 2–0 1–0 | 1–0 2–0 | 2–0 3–0 | 3–0 1–1 | 5–1 2–0 | 0–0 1–0 | ||
| 4 | 0–3 3–0 | 2–1 0–0 | 1–2 2–0 | 2–2 0–2 | 5–2 1–3 | 1–0 1–2 | 3–0 3–0 | 4–0 3–2 | 3–0 2–0 | 1–2 1–1 | 5–0 3–1 | 3–0 2–0 | 0–0 0–0 | 2–0 0–2 | 3–0 0–0 | ||
| 5 | 0–1 0–3 | 1–1 0–1 | 1–2 1–3 | 2–0 2–2 | 3–1 1–2 | 3–1 4–0 | 1–1 1–1 | 2–1 2–0 | 1–0 3–1 | 4–0 1–0 | 4–1 4–3 | 3–1 1–1 | 4–2 1–1 | 5–1 2–2 | 3–1 1–1 | ||
| 6 | 0–3 0–0 | 1–1 1–1 | 2–2 1–0 | 3–1 2–5 | 2–1 1–3 | 1–0 0–1 | 3–2 1–1 | 3–2 4–1 | 1–0 1–5 | 2–0 1–1 | 1–3 0–2 | 3–0 3–1 | 1–1 5–0 | 1–1 4–2 | 2–1 1–0 | ||
| 7 | 1–1 1–2 | 0–4 0–4 | 1–1 2–2 | 2–1 0–1 | 0–4 1–3 | 1–0 0–1 | 1–0 1–1 | 3–0 2–1 | 0–2 1–1 | 2–0 3–2 | 2–3 2–3 | 1–0 4–2 | 2–0 1–2 | 4–2 2–1 | 2–1 0–0 | ||
| 8 | 0–1 0–2 | 0–1 0–5 | 0–0 2–1 | 0–3 0–3 | 1–1 1–1 | 1–1 2–3 | 1–1 0–1 | 0–2 3–2 | 3–1 3–1 | 0–0 1–1 | 3–1 1–1 | 4–0 1–1 | 2–3 1–2 | 3–2 2–1 | 4–1 2–0 | ||
| 9 | 2–5 0–1 | 0–5 2–1 | 1–2 0–4 | 2–3 0–4 | 0–2 1–2 | 1–4 2–3 | 1–2 0–3 | 2–3 2–0 | 2–0 2–0 | 1–0 1–1 | 3–0 2–2 | 2–2 1–2 | 3–2 0–0 | 1–0 2–2 | 1–0 2–0 | ||
| 10 | 1–2 1–1 | 0–4 3–2 | 1–2 1–1 | 0–2 0–3 | 1–3 0–1 | 5–1 0–1 | 1–1 2–0 | 1–3 1–3 | 0–2 0–2 | 0–1 0–4 | 0–0 3–1 | 3–1 2–5 | 2–1 1–1 | 2–0 2–2 | 2–0 1–1 | ||
| 11 | 2–3 0–0 | 0–1 1–2 | 0–1 0–2 | 1–1 2–1 | 0–1 0–4 | 1–1 0–2 | 2–3 0–2 | 1–1 0–0 | 1–1 0–1 | 4–0 1–0 | 4–1 1–1 | 0–1 0–0 | 1–0 1–1 | 2–1 1–2 | 0–0 1–1 | ||
| 12 | 2–2 0–4 | 1–1 0–1 | 0–2 0–1 | 1–3 0–5 | 3–4 1–4 | 2–0 3–1 | 3–2 3–2 | 1–1 1–3 | 2–2 0–3 | 1–3 0–0 | 1–1 1–4 | 2–0 0–1 | 1–1 3–3 | 0–0 1–1 | 1–0 1–1 | ||
| 13 | 0–3 1–2 | 0–3 1–2 | 0–3 0–2 | 0–2 0–3 | 1–1 1–3 | 1–3 0–3 | 2–4 0–1 | 1–1 0–4 | 2–1 2–2 | 5–2 1–3 | 0–0 1–0 | 1–0 0–2 | 1–0 2–0 | 1–2 2–1 | 1–1 0–0 | ||
| 14 | 1–1 1–3 | 1–2 0–3 | 1–1 0–3 | 0–0 0–0 | 1–1 2–4 | 0–5 1–1 | 2–1 0–2 | 2–1 3–2 | 0–0 2–3 | 1–1 1–2 | 1–1 0–1 | 3–3 1–1 | 0–2 0–1 | 1–0 0–0 | 2–3 0–0 | ||
| 15 | 1–2 0–4 | 0–1 0–1 | 0–2 1–5 | 2–0 0–2 | 2–2 1–5 | 2–4 1–1 | 1–2 2–4 | 1–2 2–3 | 2–2 0–1 | 2–2 0–2 | 2–1 1–2 | 1–1 0–0 | 1–2 2–1 | 0–0 0–1 | 1–0 0–1 | ||
| 16 | 0–0 0–5 | 0–2 1–3 | 0–1 0–0 | 0–0 0–3 | 1–1 1–3 | 0–1 1–2 | 0–0 1–2 | 0–2 1–4 | 0–2 0–1 | 1–1 0–2 | 1–1 0–0 | 1–1 0–1 | 0–0 1–1 | 0–0 3–2 | 1–0 0–1 |

