
MTN Elite One
Play Up
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
4
1
2
11
8
3
13
2
3
2
2
7
6
1
11
3
2
4
1
7
5
2
10
4
2
4
1
7
6
1
10
5
2
3
2
5
4
1
9
6
2
2
3
4
8
-4
8
7
2
2
3
4
5
-1
8
8
0
4
3
4
7
-3
4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–2 | 2–1 | 2–2 | 1–3 | 3–0 | 1–0 | 1–0 | |
2 | ![]() | 2–1 | 1–1 | 0–1 | 0–0 | 0–1 | 1–0 | 3–2 | |
3 | ![]() | 1–2 | 1–1 | 1–1 | 1–0 | 2–0 | 1–1 | 0–0 | |
4 | ![]() | 2–2 | 1–0 | 1–1 | 0–0 | 1–1 | 1–2 | 1–0 | |
5 | ![]() | 3–1 | 0–0 | 0–1 | 0–0 | 1–0 | 0–1 | 1–1 | |
6 | ![]() | 0–3 | 1–0 | 0–2 | 1–1 | 0–1 | 1–0 | 1–1 | |
7 | ![]() | 0–1 | 0–1 | 1–1 | 2–1 | 1–0 | 0–1 | 0–0 | |
8 | ![]() | 0–1 | 2–3 | 0–0 | 0–1 | 1–1 | 1–1 | 0–0 |
Play Down
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1 ▲
6
1
3
21
12
9
19
2 ▲
5
4
1
8
4
4
19
3 ▼
5
3
2
17
14
3
18
4
4
3
3
9
8
1
15
5
3
6
1
10
9
1
15
6 ▲
4
2
4
10
10
0
14
7 ▼
3
4
3
14
13
1
13
8 ▲
2
6
2
8
10
-2
12
9 ▼
2
4
4
12
15
-3
10
10
1
3
6
12
18
-6
6
11
1
2
7
8
16
-8
5
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 0–1 | 0–1 | 2–3 | 3–0 | 2–1 | 2–1 | 2–0 | 2–2 | 4–3 | 4–0 | |
2 | ![]() | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 1–2 | 0–0 | 1–0 | 2–1 | 1–0 | |
3 | ![]() | 1–0 | 1–1 | 3–2 | 1–2 | 1–0 | 1–1 | 1–2 | 3–2 | 2–2 | 3–2 | |
4 | ![]() | 3–2 | 0–1 | 2–3 | 0–0 | 0–2 | 1–0 | 0–0 | 2–0 | 0–0 | 1–0 | |
5 | ![]() | 0–3 | 0–0 | 2–1 | 0–0 | 3–1 | 2–2 | 1–1 | 0–0 | 2–1 | 0–0 | |
6 | ![]() | 1–2 | 0–0 | 0–1 | 2–0 | 1–3 | 0–0 | 2–0 | 2–4 | 1–0 | 1–0 | |
7 | ![]() | 1–2 | 2–1 | 1–1 | 0–1 | 2–2 | 0–0 | 2–3 | 1–1 | 2–0 | 3–2 | |
8 | ![]() | 0–2 | 0–0 | 2–1 | 0–0 | 1–1 | 0–2 | 3–2 | 1–1 | 1–1 | 0–0 | |
9 | ![]() | 2–2 | 0–1 | 2–3 | 0–2 | 0–0 | 4–2 | 1–1 | 1–1 | 2–1 | 0–2 | |
10 | ![]() | 3–4 | 1–2 | 2–2 | 0–0 | 1–2 | 0–1 | 0–2 | 1–1 | 1–2 | 3–2 | |
11 | ![]() | 0–4 | 0–1 | 2–3 | 0–1 | 0–0 | 0–1 | 2–3 | 0–0 | 2–0 | 2–3 |
Phase de poule
Group A
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
8
6
4
24
14
10
30
2
8
6
4
21
17
4
30
3
6
8
4
20
17
3
26
4
6
8
4
20
18
2
26
5
7
4
7
21
19
2
25
6 ▲
6
6
6
17
18
-1
24
7 ▼
6
6
6
18
21
-3
24
8 ▼
7
2
9
28
26
2
23
9
3
8
7
11
23
-12
17
10
5
2
11
22
29
-7
17
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–2 2–2 | 2–1 0–0 | 2–0 0–0 | 3–0 2–1 | 2–0 1–0 | 0–0 0–1 | 3–0 3–3 | 1–1 0–1 | 1–0 1–2 | |
2 | ![]() | 2–2 2–1 | 1–1 1–2 | 1–1 1–0 | 2–1 1–0 | 1–2 2–0 | 1–1 1–0 | 1–2 0–0 | 0–0 1–0 | 0–2 3–2 | |
3 | ![]() | 0–0 1–2 | 2–1 1–1 | 1–1 0–1 | 0–0 0–1 | 0–0 0–2 | 1–1 2–1 | 5–3 2–1 | 0–0 1–1 | 2–1 2–0 | |
4 | ![]() | 0–0 0–2 | 0–1 1–1 | 1–0 1–1 | 0–2 1–1 | 1–1 2–2 | 3–1 1–0 | 2–1 0–2 | 1–1 2–0 | 3–1 1–1 | |
5 | ![]() | 1–2 0–3 | 0–1 1–2 | 1–0 0–0 | 1–1 2–0 | 2–2 1–0 | 4–1 0–0 | 1–0 1–3 | 0–1 3–1 | 2–0 1–2 | |
6 | ![]() | 0–1 0–2 | 0–2 2–1 | 2–0 0–0 | 2–2 1–1 | 0–1 2–2 | 0–1 1–1 | 1–0 1–0 | 1–0 0–0 | 1–3 3–1 | |
7 | ![]() | 1–0 0–0 | 0–1 1–1 | 1–2 1–1 | 0–1 1–3 | 0–0 1–4 | 1–1 1–0 | 3–2 0–3 | 1–1 3–0 | 2–1 1–0 | |
8 | ![]() | 3–3 0–3 | 0–0 2–1 | 1–2 3–5 | 2–0 1–2 | 3–1 0–1 | 0–1 0–1 | 3–0 2–3 | 3–0 3–0 | 2–1 0–2 | |
9 | ![]() | 1–0 1–1 | 0–1 0–0 | 1–1 0–0 | 0–2 1–1 | 1–3 1–0 | 0–0 0–1 | 0–3 1–1 | 0–3 0–3 | 2–2 2–1 | |
10 | ![]() | 2–1 0–1 | 2–3 2–0 | 0–2 1–2 | 1–1 1–3 | 2–1 0–2 | 1–3 3–1 | 0–1 1–2 | 2–0 1–2 | 1–2 2–2 |
Group B
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
9
4
3
18
10
8
31
2
8
5
3
23
9
14
29
3 ▲
7
3
6
17
14
3
24
4 ▲
6
5
5
14
17
-3
23
5 ▼
5
6
5
23
22
1
21
6
4
8
4
11
13
-2
20
7
4
5
7
15
19
-4
17
8
2
9
5
12
17
-5
15
9
1
7
8
9
21
-12
10
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 1–1 0–0 | 1–0 1–0 | 1–0 1–2 | 1–2 2–1 | 0–0 0–1 | 1–0 1–1 | 4–2 2–0 | 1–0 1–0 | |
2 | ![]() | 0–0 1–1 | 2–0 0–1 | 0–1 0–1 | 1–0 2–2 | 4–1 1–0 | 3–1 2–0 | 0–0 1–1 | 2–0 4–0 | |
3 | ![]() | 0–1 0–1 | 1–0 0–2 | 3–1 0–1 | 0–2 1–1 | 0–0 2–0 | 3–2 1–0 | 0–2 1–0 | 4–0 1–1 | |
4 | ![]() | 2–1 0–1 | 1–0 1–0 | 1–0 1–3 | 1–2 1–1 | 2–1 0–0 | 0–3 1–3 | 1–0 1–1 | 0–0 1–1 | |
5 | ![]() | 1–2 2–1 | 2–2 0–1 | 1–1 2–0 | 1–1 2–1 | 2–2 0–1 | 3–0 1–2 | 1–1 2–2 | 0–3 3–2 | |
6 | ![]() | 1–0 0–0 | 0–1 1–4 | 0–2 0–0 | 0–0 1–2 | 1–0 2–2 | 1–1 0–0 | 0–0 2–0 | 2–1 0–0 | |
7 | ![]() | 1–1 0–1 | 0–2 1–3 | 0–1 2–3 | 3–1 3–0 | 2–1 0–3 | 0–0 1–1 | 0–1 1–1 | 0–0 1–0 | |
8 | ![]() | 0–2 2–4 | 1–1 0–0 | 0–1 2–0 | 1–1 0–1 | 2–2 1–1 | 0–2 0–0 | 1–1 1–0 | 1–1 0–0 | |
9 | ![]() | 0–1 0–1 | 0–4 0–2 | 1–1 0–4 | 1–1 0–0 | 2–3 3–0 | 0–0 1–2 | 0–1 0–0 | 0–0 1–1 |