
Premier League
Tout
Domicile
Extérieur
#
Club
1
28
7
3
96
34
62
91
2
28
5
5
91
29
62
89
3
24
10
4
86
41
45
82
4
20
8
10
76
61
15
68
5
20
6
12
74
61
13
66
6
18
9
11
77
63
14
63
7
18
6
14
85
62
23
60
8
18
6
14
57
58
-1
60
9
14
10
14
60
74
-14
52
10 ▲
13
10
15
57
58
-1
49
11 ▼
12
12
14
55
62
-7
48
12 ▼
13
9
16
40
51
-11
48
13 ▼
13
9
16
54
67
-13
48
14 ▲
13
8
17
55
61
-6
47
15 ▼
13
7
18
50
65
-15
46
16
10
9
19
56
65
-9
39
17
9
9
20
49
67
-18
36
18
6
8
24
52
85
-33
26
19
5
9
24
41
78
-37
24
20
3
7
28
35
104
-69
16
- Champions League (Group Stage)
- Europa League (Group Stage)
- Relegation to EFL Championship
- Europa League (Group Stage)
- Relegation to EFL Championship
| 1 | 0–0 0–1 | 1–1 1–1 | 4–1 0–1 | 3–3 2–0 | 1–1 4–4 | 1–0 3–2 | 3–1 3–0 | 3–1 3–1 | 2–2 4–2 | 2–1 4–0 | 2–0 3–1 | 6–1 1–0 | 5–1 4–0 | 5–1 1–2 | 1–0 3–1 | 2–0 2–0 | 5–1 2–1 | 3–1 3–0 | 2–0 2–1 | ||
| 2 | 1–0 0–0 | 3–1 1–1 | 0–2 0–1 | 2–2 3–2 | 5–0 2–2 | 4–1 0–1 | 3–1 1–0 | 0–2 6–0 | 5–0 1–0 | 2–0 3–0 | 2–1 1–0 | 3–0 4–0 | 2–2 1–2 | 2–1 2–0 | 2–1 1–0 | 2–1 2–1 | 2–0 4–3 | 3–1 5–0 | 5–0 6–0 | ||
| 3 | 1–1 1–1 | 1–1 1–3 | 3–0 3–3 | 4–2 1–2 | 4–1 1–1 | 4–2 2–1 | 0–0 2–2 | 3–1 2–2 | 0–1 2–1 | 2–1 2–2 | 2–0 0–2 | 3–1 4–0 | 4–3 3–1 | 2–0 3–1 | 3–0 4–1 | 3–0 1–0 | 4–1 1–1 | 3–1 2–0 | 3–1 2–0 | ||
| 4 | 1–0 1–4 | 1–0 2–0 | 3–3 0–3 | 0–4 2–1 | 2–2 1–0 | 1–3 1–5 | 1–2 2–3 | 4–1 1–1 | 3–1 0–5 | 6–1 0–1 | 4–0 0–0 | 3–1 2–2 | 3–1 2–1 | 2–0 1–1 | 3–3 2–1 | 4–2 0–2 | 3–1 3–2 | 3–2 3–1 | 1–1 5–0 | ||
| 5 | 0–2 3–3 | 2–3 2–2 | 2–1 2–4 | 1–2 4–0 | 1–4 0–2 | 4–1 0–4 | 2–0 2–2 | 1–2 1–1 | 3–1 2–1 | 2–1 2–4 | 2–1 2–2 | 3–1 2–0 | 2–0 0–3 | 1–2 1–2 | 3–2 2–2 | 3–1 2–0 | 2–1 1–0 | 2–1 5–2 | 2–1 3–0 | ||
| 6 | 4–4 1–1 | 2–2 0–5 | 1–1 1–4 | 0–1 2–2 | 2–0 4–1 | 3–2 1–4 | 4–3 1–2 | 5–0 1–3 | 2–1 3–1 | 3–2 2–1 | 6–0 0–2 | 2–1 0–0 | 1–0 2–0 | 2–4 1–2 | 0–2 2–2 | 0–1 3–2 | 3–0 3–2 | 2–2 4–1 | 2–0 2–2 | ||
| 7 | 2–3 0–1 | 1–0 1–4 | 1–2 2–4 | 5–1 3–1 | 4–0 1–4 | 4–1 2–3 | 1–0 2–3 | 4–3 2–2 | 4–0 0–2 | 1–1 1–3 | 1–1 0–3 | 2–2 0–2 | 3–0 1–0 | 3–0 2–2 | 1–0 4–2 | 1–3 3–2 | 4–4 0–1 | 2–0 4–1 | 5–1 8–0 | ||
| 8 | 0–3 1–3 | 0–1 1–3 | 2–2 0–0 | 3–2 2–1 | 2–2 0–2 | 2–1 3–4 | 3–2 0–1 | 3–0 0–2 | 0–1 0–4 | 1–3 2–0 | 2–0 3–0 | 0–3 2–2 | 1–2 1–0 | 1–0 4–3 | 2–1 1–1 | 3–2 1–2 | 1–0 2–1 | 1–1 1–0 | 4–2 2–1 | ||
| 9 | 1–3 1–3 | 0–6 2–0 | 2–2 1–3 | 1–1 1–4 | 1–1 2–1 | 3–1 0–5 | 2–2 3–4 | 2–0 0–3 | 1–1 2–5 | 0–0 3–1 | 0–1 3–1 | 1–1 1–1 | 0–2 0–5 | 3–0 2–1 | 4–2 2–3 | 3–2 0–2 | 3–1 2–1 | 2–2 2–1 | 2–0 2–2 | ||
| 10 | 2–4 2–2 | 0–1 0–5 | 1–2 1–0 | 5–0 1–3 | 1–2 1–3 | 1–3 1–2 | 2–0 0–4 | 4–0 1–0 | 5–2 1–1 | 1–1 1–4 | 2–3 1–1 | 0–2 0–1 | 0–0 1–1 | 3–2 3–1 | 3–1 1–1 | 0–0 1–1 | 1–1 1–2 | 3–0 2–0 | 3–2 1–0 | ||
| 11 | 0–4 1–2 | 0–3 0–2 | 2–2 1–2 | 1–0 1–6 | 4–2 1–2 | 1–2 2–3 | 3–1 1–1 | 0–2 3–1 | 1–3 0–0 | 4–1 1–1 | 1–1 1–1 | 3–1 0–3 | 1–1 0–3 | 0–0 4–1 | 2–1 0–0 | 1–0 3–2 | 4–1 0–4 | 1–1 1–1 | 1–1 5–0 | ||
| 12 | 1–3 0–2 | 0–1 1–2 | 2–0 0–2 | 0–0 0–4 | 2–2 1–2 | 2–0 0–6 | 3–0 1–1 | 0–3 0–2 | 1–3 1–0 | 1–1 3–2 | 1–1 1–1 | 3–0 1–2 | 0–1 0–0 | 0–1 0–3 | 1–0 3–1 | 2–0 1–0 | 1–2 1–1 | 1–0 2–0 | 1–0 2–2 | ||
| 13 | 0–1 1–6 | 0–4 0–3 | 0–4 1–3 | 2–2 1–3 | 0–2 1–3 | 0–0 1–2 | 2–0 2–2 | 2–2 3–0 | 1–1 1–1 | 1–0 2–0 | 3–0 1–3 | 2–1 0–3 | 3–0 1–3 | 1–2 1–0 | 1–2 2–2 | 1–1 3–2 | 4–3 1–2 | 2–1 2–0 | 2–2 3–1 | ||
| 14 | 0–4 1–5 | 2–1 2–2 | 1–3 3–4 | 1–2 1–3 | 3–0 0–2 | 0–2 0–1 | 0–1 0–3 | 0–1 2–1 | 5–0 2–0 | 1–1 0–0 | 3–0 1–1 | 0–0 1–0 | 3–1 0–3 | 3–2 1–2 | 0–3 0–0 | 5–0 1–3 | 1–0 4–2 | 0–2 2–2 | 3–1 3–3 | ||
| 15 | 2–1 1–5 | 0–2 1–2 | 1–3 0–2 | 1–1 0–2 | 2–1 2–1 | 2–1 4–2 | 2–2 0–3 | 3–4 0–1 | 1–2 0–3 | 1–3 2–3 | 1–4 0–0 | 3–0 1–0 | 0–1 2–1 | 2–1 2–3 | 0–2 4–1 | 1–1 2–2 | 2–1 1–1 | 1–0 1–1 | 1–0 1–2 | ||
| 16 | 1–3 0–1 | 0–1 1–2 | 1–4 0–3 | 1–2 3–3 | 2–2 2–3 | 2–2 2–0 | 2–4 0–1 | 1–1 1–2 | 3–2 2–4 | 1–1 1–3 | 0–0 1–2 | 1–3 0–1 | 2–2 2–1 | 0–0 3–0 | 1–4 2–0 | 3–2 1–1 | 3–1 5–1 | 3–0 1–2 | 2–0 0–1 | ||
| 17 | 0–2 0–2 | 1–2 1–2 | 0–1 0–3 | 2–0 2–4 | 0–2 1–3 | 2–3 1–0 | 2–3 3–1 | 2–1 2–3 | 2–0 2–3 | 1–1 0–0 | 2–3 0–1 | 0–1 0–2 | 2–3 1–1 | 3–1 0–5 | 2–2 1–1 | 1–1 2–3 | 2–2 1–1 | 1–1 2–1 | 2–1 3–1 | ||
| 18 | 1–2 1–5 | 3–4 0–2 | 1–1 1–4 | 2–3 1–3 | 0–1 1–2 | 2–3 0–3 | 1–0 4–4 | 1–2 0–1 | 1–2 1–3 | 2–1 1–1 | 4–0 1–4 | 1–1 2–1 | 2–1 3–4 | 2–4 0–1 | 1–1 1–2 | 1–5 1–3 | 1–1 2–2 | 1–2 1–1 | 1–3 3–2 | ||
| 19 | 0–3 1–3 | 0–5 1–3 | 0–2 1–3 | 1–3 2–3 | 2–5 1–2 | 1–4 2–2 | 1–4 0–2 | 0–1 1–1 | 1–2 2–2 | 0–2 0–3 | 1–1 1–1 | 0–2 0–1 | 0–2 1–2 | 2–2 2–0 | 1–1 0–1 | 2–1 0–3 | 1–2 1–1 | 1–1 2–1 | 5–0 4–1 | ||
| 20 | 1–2 0–2 | 0–6 0–5 | 0–2 1–3 | 0–5 1–1 | 0–3 1–2 | 2–2 0–2 | 0–8 1–5 | 1–2 2–4 | 2–2 0–2 | 0–1 2–3 | 0–5 1–1 | 2–2 0–1 | 1–3 2–2 | 3–3 1–3 | 2–1 0–1 | 1–0 0–2 | 1–3 1–2 | 2–3 3–1 | 1–4 0–5 |



