
Serie A
Tout
Domicile
Extérieur
#
Club
1
29
7
2
89
22
67
94
2
22
9
7
76
49
27
75
3
19
14
5
54
31
23
71
4
21
6
11
72
42
30
69
5
18
14
6
54
32
22
68
6
18
9
11
65
46
19
63
7
18
7
13
49
39
10
61
8
17
9
12
61
46
15
60
9
13
14
11
36
36
0
53
10
13
14
11
55
48
7
53
11
12
13
13
45
45
0
49
12
11
12
15
39
51
-12
45
13
9
11
18
38
51
-13
38
14
8
14
16
32
54
-22
38
15
6
19
13
37
53
-16
37
16
8
12
18
42
68
-26
36
17
9
9
20
29
54
-25
36
18
8
11
19
44
69
-25
35
19
7
9
22
43
75
-32
30
20
2
11
25
32
81
-49
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
| 1 | 5–1 2–1 | 1–0 1–1 | 4–0 2–1 | 2–2 1–0 | 1–0 4–2 | 1–1 2–0 | 4–0 1–0 | 2–0 3–0 | 1–1 3–0 | 2–1 1–1 | 2–0 5–1 | 2–1 2–2 | 2–0 4–0 | 4–0 2–1 | 2–2 2–0 | 2–0 1–0 | 2–0 5–0 | 1–2 0–1 | 4–0 4–0 | ||
| 2 | 1–2 1–5 | 0–1 0–0 | 1–1 2–3 | 2–2 2–0 | 3–1 2–1 | 2–0 1–0 | 1–0 2–1 | 4–1 1–3 | 1–0 2–2 | 3–3 1–0 | 3–0 2–4 | 1–0 3–1 | 3–0 2–2 | 0–1 3–2 | 5–1 3–1 | 1–0 3–0 | 3–1 3–2 | 1–0 3–3 | 3–3 2–2 | ||
| 3 | 1–1 0–1 | 0–0 1–0 | 2–2 0–0 | 1–1 3–3 | 1–0 1–1 | 3–1 0–1 | 1–0 1–0 | 2–0 0–0 | 1–0 1–2 | 0–0 1–1 | 2–0 2–1 | 1–0 2–2 | 1–0 3–0 | 0–1 3–0 | 2–1 2–2 | 1–1 2–0 | 3–2 2–1 | 3–0 2–4 | 1–1 2–1 | ||
| 4 | 1–2 0–4 | 3–2 1–1 | 0–0 2–2 | 1–2 0–1 | 2–1 1–1 | 3–1 2–3 | 2–3 2–3 | 3–0 0–3 | 1–2 3–0 | 2–0 4–1 | 3–0 2–1 | 2–2 1–0 | 1–0 2–0 | 2–0 1–1 | 2–0 1–2 | 2–0 3–0 | 5–0 1–2 | 3–0 2–0 | 4–1 2–1 | ||
| 5 | 0–1 2–2 | 0–2 2–2 | 3–3 1–1 | 1–0 2–1 | 2–0 3–1 | 1–0 2–1 | 2–0 1–2 | 2–0 0–0 | 0–0 2–0 | 1–1 0–2 | 0–0 0–0 | 2–0 0–0 | 4–0 1–1 | 1–1 0–3 | 2–1 1–2 | 3–0 1–0 | 2–1 0–0 | 4–2 1–1 | 3–0 2–1 | ||
| 6 | 2–4 0–1 | 1–2 1–3 | 1–1 0–1 | 1–1 1–2 | 1–3 0–2 | 1–0 0–0 | 1–1 2–2 | 3–2 1–1 | 2–0 2–2 | 1–0 1–4 | 1–0 4–1 | 2–1 1–2 | 2–1 0–0 | 3–1 2–1 | 4–0 4–1 | 7–0 1–2 | 2–0 3–0 | 1–0 2–1 | 2–2 2–1 | ||
| 7 | 0–2 1–1 | 0–1 0–2 | 1–0 1–3 | 3–2 1–3 | 1–2 0–1 | 0–0 0–1 | 1–0 1–2 | 2–0 2–0 | 0–0 2–1 | 0–1 1–0 | 1–1 2–2 | 1–0 1–1 | 1–0 1–2 | 1–2 2–1 | 1–0 3–1 | 2–0 2–0 | 3–1 3–2 | 1–1 2–0 | 4–1 1–2 | ||
| 8 | 0–1 0–4 | 1–2 0–1 | 0–1 0–1 | 3–2 3–2 | 2–1 0–2 | 2–2 1–1 | 2–1 0–1 | 1–0 0–0 | 2–2 3–1 | 1–1 4–1 | 2–1 1–0 | 1–0 1–2 | 2–2 2–3 | 2–2 2–0 | 3–0 3–2 | 0–2 1–1 | 5–1 1–1 | 5–1 0–1 | 3–0 2–0 | ||
| 9 | 0–3 0–2 | 3–1 1–4 | 0–0 0–2 | 3–0 0–3 | 0–0 0–2 | 1–1 2–3 | 0–2 0–2 | 0–0 0–1 | 3–0 1–1 | 1–0 0–0 | 1–0 1–1 | 0–0 2–1 | 2–0 1–0 | 1–1 2–0 | 0–0 2–1 | 1–0 2–3 | 0–0 0–0 | 2–1 1–1 | 0–0 3–0 | ||
| 10 | 0–3 1–1 | 2–2 0–1 | 2–1 0–1 | 0–3 2–1 | 0–2 0–0 | 2–2 0–2 | 1–2 0–0 | 1–3 2–2 | 1–1 0–3 | 1–1 2–2 | 0–0 4–2 | 2–1 3–1 | 0–0 4–0 | 4–1 1–1 | 2–1 1–1 | 0–1 0–1 | 2–2 3–1 | 2–0 6–1 | 2–1 2–0 | ||
| 11 | 1–1 1–2 | 0–1 3–3 | 1–1 0–0 | 1–4 0–2 | 2–0 1–1 | 4–1 0–1 | 0–1 1–0 | 1–4 1–1 | 0–0 0–1 | 2–2 1–1 | 2–3 0–1 | 1–0 2–1 | 2–1 0–1 | 2–0 2–2 | 3–0 1–2 | 1–1 0–0 | 1–1 1–2 | 2–1 2–1 | 1–0 2–1 | ||
| 12 | 1–5 0–2 | 4–2 0–3 | 1–2 0–2 | 1–2 0–3 | 0–0 0–0 | 1–4 0–1 | 2–2 1–1 | 0–1 1–2 | 1–1 0–1 | 2–4 0–0 | 1–0 3–2 | 0–0 3–1 | 1–1 1–1 | 1–1 0–0 | 1–0 1–1 | 2–0 0–3 | 0–1 3–2 | 1–0 1–0 | 3–0 2–0 | ||
| 13 | 2–2 1–2 | 1–3 0–1 | 2–2 0–1 | 0–1 2–2 | 0–0 0–2 | 2–1 1–2 | 1–1 0–1 | 2–1 0–1 | 1–2 0–0 | 1–3 1–2 | 1–2 0–1 | 1–3 0–0 | 2–2 1–0 | 1–0 3–3 | 2–0 1–1 | 2–1 1–0 | 1–1 1–2 | 1–0 1–3 | 0–1 2–1 | ||
| 14 | 0–4 0–2 | 2–2 0–3 | 0–3 0–1 | 0–2 0–1 | 1–1 0–4 | 0–0 1–2 | 2–1 0–1 | 3–2 2–2 | 0–1 0–2 | 0–4 0–0 | 1–0 1–2 | 1–1 1–1 | 0–1 2–2 | 0–2 1–1 | 1–1 1–1 | 1–0 1–1 | 2–1 1–1 | 1–1 3–0 | 2–0 1–0 | ||
| 15 | 1–2 0–4 | 2–3 1–0 | 0–3 1–0 | 1–1 0–2 | 3–0 1–1 | 1–2 1–3 | 1–2 2–1 | 0–2 2–2 | 0–2 1–1 | 1–1 1–4 | 2–2 0–2 | 0–0 1–1 | 3–3 0–1 | 1–1 2–0 | 1–1 0–0 | 1–1 0–0 | 0–0 1–0 | 2–2 1–1 | 1–1 1–1 | ||
| 16 | 0–2 2–2 | 1–3 1–5 | 2–2 1–2 | 2–1 0–2 | 2–1 1–2 | 1–4 0–4 | 1–3 0–1 | 2–3 0–3 | 1–2 0–0 | 1–1 1–2 | 2–1 0–3 | 1–1 0–1 | 1–1 0–2 | 1–1 1–1 | 0–0 1–1 | 0–0 1–0 | 4–3 1–3 | 2–1 2–0 | 4–2 2–2 | ||
| 17 | 0–1 0–2 | 0–3 0–1 | 0–2 1–1 | 0–3 0–2 | 0–1 0–3 | 2–1 0–7 | 0–2 0–2 | 1–1 2–0 | 3–2 0–1 | 1–0 1–0 | 0–0 1–1 | 3–0 0–2 | 0–1 1–2 | 1–1 0–1 | 0–0 1–1 | 0–1 0–0 | 0–0 1–2 | 3–4 3–2 | 1–0 3–1 | ||
| 18 | 0–5 0–2 | 2–3 1–3 | 1–2 2–3 | 2–1 0–5 | 0–0 1–2 | 0–3 0–2 | 2–3 1–3 | 1–1 1–5 | 0–0 0–0 | 1–3 2–2 | 2–1 1–1 | 2–3 1–0 | 2–1 1–1 | 1–1 1–2 | 0–1 0–0 | 3–1 3–4 | 2–1 0–0 | 4–2 0–1 | 3–0 1–1 | ||
| 19 | 1–0 2–1 | 3–3 0–1 | 4–2 0–3 | 0–2 0–3 | 1–1 2–4 | 1–2 0–1 | 0–2 1–1 | 1–0 1–5 | 1–1 1–2 | 1–6 0–2 | 1–2 1–2 | 0–1 0–1 | 3–1 0–1 | 0–3 1–1 | 1–1 2–2 | 0–2 1–2 | 2–3 4–3 | 1–0 2–4 | 2–2 2–2 | ||
| 20 | 0–4 0–4 | 2–2 3–3 | 1–2 1–1 | 1–2 1–4 | 1–2 0–3 | 1–2 2–2 | 2–1 1–4 | 0–2 0–3 | 0–3 0–0 | 0–2 1–2 | 1–2 0–1 | 0–2 0–3 | 1–2 1–0 | 0–1 0–2 | 1–1 1–1 | 2–2 2–4 | 1–3 0–1 | 1–1 0–3 | 2–2 2–2 |



