Le deuxieme Pays en Afrique arrive a la 22 et c'est l'Egypt.
premiere colonne classement mondial deuxieme colonne classement Afrique
12 1 Cameroon 1027 2 28
22 2 Egypt 860 -1 19
25 3 Ghana 839 -5 -25
27 4 Nigeria 818 0 27
29 5 Côte d'Ivoire 779 -6 -35
41 6 Guinea 670 0 20
43 7 Morocco 642 -6 -29
47 8 Tunisia 624 -3 -19
49 9 Senegal 615 -4 -8
53 10 Mali 587 -6 -17
56 11 Algeria 542 20 119
57 12 Congo 536 43 181
63 13 Burkina Faso 502 1 24
premiere colonne classement mondial deuxieme colonne classement Afrique
12 1 Cameroon 1027 2 28
22 2 Egypt 860 -1 19
25 3 Ghana 839 -5 -25
27 4 Nigeria 818 0 27
29 5 Côte d'Ivoire 779 -6 -35
41 6 Guinea 670 0 20
43 7 Morocco 642 -6 -29
47 8 Tunisia 624 -3 -19
49 9 Senegal 615 -4 -8
53 10 Mali 587 -6 -17
56 11 Algeria 542 20 119
57 12 Congo 536 43 181
63 13 Burkina Faso 502 1 24

